Lipscomb vs Georgia
Scoring Summary
Team | LIP | UGA |
|---|---|---|
9th Curry singled to left field, RBI; McGovern advanced to second; Wrenn scored. | 0 | 1 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Solomon, Lee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lee, Adam | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Watson, Von | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hooker, Allan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dodson, Zeke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crisan, Jeffrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn, Cody | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorrells, Cade | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moynihan, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 3 | 0 | 10 | 5 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weber | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wrenn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
McGovern | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nichols | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Webb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sasser | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moody, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 2 | 3 |
Baserunning
CS: King (1)
Fielding
E: Moody, L. (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 8.2 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 30 | 32 | 14 | 7 | 0 |
| Totals | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 30 | 32 | 14 | 7 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holder | 8.0 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 24 | 28 | 7 | 7 | 0 |
Brown, B. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 2 | 0 | 27 | 32 | 7 | 7 | 0 |



































