Jacksonville vs Lipscomb
4/15/2016
Dugan Field
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Kulina, C. (2-0)Loss: Hwang, Jaesung (j) (0-1)Save: Cassala, M. (9)
Scoring Summary
Team | JU | LIP |
|---|---|---|
2nd Julylia, D. advanced to third; Armstrong, S scored on a wild pitch. | 1 | 0 |
3rd Gould, JJ. singled up the middle, RBI (3-2 BBBKK); Hays, A. scored. | 2 | 0 |
3rd LEE, A. singled through the left side, RBI (0-2 KFF); SOLOMON advanced to third; GIGLIOTTI scored. | 2 | 1 |
5th LEE, A. grounded out to 1b unassisted, RBI (1-1 BK); GIGLIOTTI scored. | 2 | 2 |
6th HOOKER doubled to right field, RBI (1-2 FKBF); SORRELLS scored. | 2 | 3 |
6th VAZQUEZ homered to left center, 2 RBI (0-0); HOOKER scored. | 2 | 5 |
7th Armstrong, S scored on a passed ball, unearned. | 3 | 5 |
7th Hays, A. doubled down the rf line, RBI (1-0 B); Perez, P advanced to third; Koslowski, N scored, unearned. | 4 | 5 |
8th Stephens, C. singled through the left side, RBI (0-1 K); Camacho, A. advanced to second; Lehane, C. scored. | 5 | 5 |
9th Hays, A. homered to left field, 2 RBI (3-1 KBBB); Perez, P scored. | 7 | 5 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, P | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hays, A. | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
Gould, Jj. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Dewitt, S. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lehane, C. | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Camacho, A. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Armstrong, S | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Julylia, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, C. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seifert, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guardascione | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Babb, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Koslowski, N | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Baumann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arjona, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schappell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulina, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassala, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 5 | 2 | 0 | 8 | 9 |
Batting
2B: Hays, A. (3); Armstrong, S (1)
HR: Hays, A. (1)
Baserunning
SB: Camacho, A. (1); Koslowski, N (1)
HBP: Dewitt, S. (1); Camacho, A. (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Solomon, Lee | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee, Adam | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dodson, Zeke | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Symonette, Tevin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sorrells, Cade | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Watson, Von | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hooker, Allan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Vazquez, Chucky | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hanks, Hunter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Glenn, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 15 | 9 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumann, M. | 5.1 | 8 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 4 | 109 |
Arjona, K. | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Schappell, M | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Kulina, C. | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Cassala, M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 12 | 5 | 5 | 3 | 15 | 1 | 0 | 0 | 0 | 38 | 41 | 6 | 5 | 170 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn, Cody | 6.0 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 3 | 11 | 80 |
| Gibson, Dallas | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 23 |
| Dorso, Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Hwang, Jaesung | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 26 |
| Pryor, John | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 13 | 7 | 5 | 2 | 8 | 1 | 0 | 2 | 0 | 39 | 43 | 4 | 13 | 144 |






































