Lipscomb vs Kennesaw State
4/24/2016
Stillwell Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 17 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 17 | 5 |
Win: Kemp, Kyle (2-1)Loss: Ward (2-2)
Scoring Summary
Team | LIP | KSU |
|---|---|---|
1st SYMONETTE singled to right field, 2 RBI (0-1 K); DODSON advanced to third; LEE, A. scored; SOLOMON scored. | 2 | 0 |
1st BETHUNE flied out to rf, SAC, SF, RBI (0-0); DODSON scored. | 3 | 0 |
2nd SOLOMON singled up the middle, RBI (3-2 BFBSBF); VAZQUEZ scored. | 4 | 0 |
4th ALLUM homered to right center, RBI (3-1 BBBK). | 4 | 1 |
5th SOLOMON reached on a throwing error by p, bunt, advanced to third, scored on a throwing error by 1b (0-0); HANKS scored, unearned. | 6 | 1 |
5th CHABUT doubled to right center, RBI (2-1 BKB); WILLIAMS scored. | 6 | 2 |
5th GREESON singled, bunt (0-0); CHABUT advanced to third, scored on an error by p, unearned. | 6 | 3 |
7th LEE, A. singled to center field, RBI (1-1 BS); HANKS scored. | 7 | 3 |
7th HELMS grounded out to ss, RBI (0-0); GREESON advanced to third; WILLIAMS scored. | 7 | 4 |
7th UPSHAW tripled to left field, RBI (3-2 SKBFBB); GREESON scored. | 7 | 5 |
8th SOLOMON doubled to right center, RBI (1-1 BF); BROWN scored. | 8 | 5 |
9th HELMS singled to left center, RBI (1-2 BKKF); WILLIAMS scored. | 8 | 6 |
9th MORGAN singled to left field, 2 RBI (2-1 BKB); BRYANT scored; HELMS scored. | 8 | 8 |
11th SYMONETTE doubled down the lf line, RBI (3-2 KBBFB); LEE, A. scored. | 9 | 8 |
11th MORGAN homered to left field, RBI (2-1 BBF). | 9 | 9 |
13th DODSON tripled to center field, RBI (0-1 F); LEE, A. scored. | 10 | 9 |
13th HOOKER singled to center field, RBI (0-1 K); SORRELLS out at second cf to 3b; DODSON scored. | 11 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, Lee | 2B | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Lee, Adam | 1B | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Dodson, Zeke | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Symonette, Tevin | LF | 6 | 0 | 2 | 3 | 1 | 1 | 2 | 0 |
| Carlson, Geordie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethune, Tyler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sorrells, Cade | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Watson, Von | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hooker, Allan | PH/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Brown, Tyler | CF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Vazquez, Chucky | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hanks, Hunter | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 11 | 17 | 9 | 5 | 1 | 14 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greeson | LF | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Helms | DH | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
Upshaw | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Bryant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharr | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan | C | 7 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
Allum | RF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
Motley | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell | 3B/SS | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Liquori | CF/RF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Williams | 2B | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 2 |
Chabut | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Franklin | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovelady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 9 | 17 | 8 | 4 | 2 | 19 | 12 |
Batting
2B: Greeson (1); Upshaw (1); Liquori (1); Chabut (1)
3B: Upshaw (1)
HR: Morgan (1); Allum (1)
Baserunning
HBP: Helms (1); Motley (1)
PO: Howell (1)
Fielding
E: Upshaw (1); Morgan (1); Williams (1); Erwin (2)
DP: Brown (1); Franklin (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 7.0 | 9 | 5 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 2 | 101 |
| Hwang, Jaesung | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 42 |
| Kemp, Kyle | 4.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 16 | 19 | 4 | 3 | 71 |
| Totals | 17 | 9 | 8 | 4 | 19 | 0 | 0 | 2 | 2 | 54 | 60 | 11 | 7 | 214 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin | 5.1 | 7 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 7 | 1 | 90 |
Turner | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 3 | 21 |
Hutchinson | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Lovelady | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 13 |
Stahl | 2.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 48 |
Ward | 2.2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 40 |
| Totals | 17 | 11 | 10 | 5 | 14 | 5 | 0 | 1 | 1 | 51 | 60 | 13 | 8 | 216 |






































