Middle Tennessee vs Lipscomb
3/1/2016
Dugan Field
5:37
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | X | 6 | 7 | 1 |
Win: Stewart, Adam (1-0)Loss: Jake Wyrick (0-1)Save: Pryor, John (1)
Scoring Summary
Team | MT | LIP |
|---|---|---|
3rd WATSON singled up the middle, 2 RBI (0-1 S); LEE, A. advanced to third; GIGLIOTTI scored; DODSON scored. | 0 | 2 |
5th Vesser doubled to right field, advanced to third on a throwing error by 2b (1-2 BFFF); King advanced to third, scored on the error, unearned. | 1 | 2 |
6th VAZQUEZ grounded out to 2b, RBI (3-2 KBKBB); SYMONETTE scored. | 1 | 3 |
7th LEE, A. flied out to cf, SAC, RBI (1-0 B); GIGLIOTTI advanced to third; HANKS scored. | 1 | 4 |
7th WATSON doubled to left center, RBI (1-2 KBF); GIGLIOTTI scored. | 1 | 5 |
8th VAZQUEZ advanced to third on a passed ball; SYMONETTE scored on a passed ball, unearned. | 1 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley Delgado | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Sullivan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brad Jarreau | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kevin Dupree | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Austin Sistrunk | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Austin Dennis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Drew Huff | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kaleb King | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Chaz Vesser | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Wyrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Ring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 4 | 0 | 14 | 7 |
Batting
2B: Chaz Vesser (1)
Baserunning
CS: Riley Delgado (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| Solomon, Lee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lee, Adam | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Watson, Von | DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Hooker, Allan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Symonette, Tevin | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Vazquez, Chucky | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dodson, Zeke | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hanks, Hunter | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 5 | 6 | 0 | 15 | 7 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Wyrick | 4.0 | 1 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 12 | 18 | 2 | 1 | 84 |
Carson Lester | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 35 |
Frank Reeves | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Aj Spencer | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Garrett Ring | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Totals | 7 | 6 | 5 | 6 | 15 | 2 | 0 | 1 | 0 | 27 | 37 | 5 | 3 | 169 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Adam | 5.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 84 |
| Pryor, John | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 58 |
| Totals | 5 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 6 | 142 |
Win: Stewart, Adam (1-0)
Loss: Jake Wyrick (0-1)
HBP: Jake Wyrick (1)
;
Save:
Pryor, John (1)
PB: Chaz Vesser (1)
;


































