Lipscomb vs North Florida
5/7/2016
Harmon Stadium
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | X | 13 | 17 | 2 |
Win: Smith, A. (3-0)Loss: Glenn, Cody (2-3)Save: Naylor (3)
Scoring Summary
Team | LIP | UNF |
|---|---|---|
1st SYMONETTE singled through the right side (0-2 KF); SORRELLS advanced to second; DODSON advanced to third, scored on a throwing error by 2b. | 1 | 0 |
1st HOOKER singled to center field, RBI (0-1 K); SYMONETTE advanced to third; SORRELLS scored. | 2 | 0 |
1st WATSON singled through the left side, RBI (3-2 BBBKS); HOOKER advanced to third; SYMONETTE scored. | 3 | 0 |
1st SKINNER, K. grounded out to 1b unassisted, RBI (0-1 K); BROOKS scored. | 3 | 1 |
3rd WATSON reached on a fielder's choice to shortstop, RBI (0-2 SS); SYMONETTE out at third ss to 3b; SORRELLS scored. | 4 | 1 |
4th LEE, A. flied out to lf, SF, RBI (0-0); HANKS scored. | 5 | 1 |
4th SORRELLS reached on a fielder's choice to second base, RBI (0-0); DODSON out at second 2b to ss; SOLOMON scored. | 6 | 1 |
4th BERRY doubled to right center, RBI (0-0); THIBIDEAU scored. | 6 | 2 |
5th OLMSTEAD homered to right field, 2 RBI (0-0); SKINNER, K. scored. | 6 | 4 |
6th OLIVERA singled up the middle, RBI (0-1 S); MERRITT scored. | 6 | 5 |
7th THIBIDEAU doubled to center field, 2 RBI (1-2 BFF); KARMERIS, N scored; OLMSTEAD scored. | 6 | 7 |
7th BERRY doubled down the lf line, RBI (3-1 BBFB); THIBIDEAU scored. | 6 | 8 |
7th OLIVERA advanced to third; BERRY scored on a wild pitch. | 6 | 9 |
8th THIBIDEAU flied out to cf, SF, RBI (3-2 BSBKB); OLMSTEAD advanced to third; SKINNER, K. scored. | 6 | 10 |
8th MERRITT homered to left field, 3 RBI (1-0 B); KARMERIS, N scored; OLMSTEAD scored. | 6 | 13 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, Lee | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Lee, Adam | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Sorrells, Cade | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Symonette, Tevin | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hooker, Allan | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Watson, Von | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Crisan, Jeffrey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moynihan, Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vazquez, Chucky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 16 | 5 | 3 | 0 | 6 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Higdon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skinner, K. | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Olmstead | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
Karmeris, N | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thibideau | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Merritt | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Berry | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Drury | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olivera | PH/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 2 | 0 | 6 | 8 |
Batting
2B: Brooks (1); Karmeris, N (1); Thibideau (1); Merritt (1); Berry (2)
3B: Thibideau (1)
HR: Olmstead (1); Merritt (1)
SF: Thibideau (1)
Baserunning HBP: Brooks (1); Karmeris, N (1); Drury (1)
Fielding
E: Brooks (1); Drury (1)
DP: Brooks (2); Berry (2); Drury (1); Olivera (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 5.1 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 6 | 104 |
| Gibson, Dallas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Glenn, Cody | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 22 |
| Weller, Kyle | 0.2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Dorso, Alex | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 22 |
| Totals | 17 | 13 | 13 | 2 | 6 | 3 | 0 | 3 | 0 | 39 | 45 | 8 | 9 | 163 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaka | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Dupont | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 42 |
German | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 43 |
Smith, A. | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 44 |
Naylor | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 16 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 10 | 174 |

%20(1).png&width=200&height=200&type=webp)





































