Lipscomb vs Stetson
5/20/2016
Melching Field
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Passantino, Jeffrey (6-4)Loss: Schaly, Adam (1-6)
Scoring Summary
Team | LIP | STET |
|---|---|---|
LEE, A. homered down the lf line, 2 RBI (2-2 BKFFFBF); SOLOMON scored. | 2 | 0 |
CRISAN flied out to rf down the rf line, SF, RBI (0-1 S); HOOKER advanced to third; SYMONETTE scored, unearned. | 3 | 0 |
GIGLIOTTI doubled down the rf line, 2 RBI (2-2 FBKB); HANKS advanced to third; WATSON scored; HOOKER scored. | 5 | 0 |
SOLOMON singled to center field, RBI (1-1 BK); GIGLIOTTI advanced to third; HANKS scored. | 6 | 0 |
LEE, A. singled up the middle, RBI (1-2 KBFFFF); GIGLIOTTI scored, unearned. | 7 | 0 |
REID, Cory grounded into double play 2b to ss to 1b (0-2 SF); HALE, Austin out on the play; VIZCAINO, V. scored. | 7 | 1 |
SYMONETTE flied into double play rf to ss to 2b (0-1 K); DODSON out on the play; LEE, A. scored. | 8 | 1 |
WATSON singled up the middle, RBI (0-1 K); HOOKER scored. | 9 | 1 |
Lipscomb
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 15 | 8 | 5 | 0 | 6 | 10 |
Stetson
Vizcaino, V. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hale, Austin | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Flores, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Cory | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Varela, B. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fussell, J. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sidwell, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Garabedian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie, W | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watters, C. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Machonis, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koos, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spooner, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightner, C. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schaly, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilbert, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 3 | 0 | 7 | 5 |
Batting
2B: Vizcaino, V. (1)
Fielding
E: Reid, Cory (1); Lightner, C. (1)
DP: Reid, Cory (1); Fussell, J. (1); Mackenzie, W (1); Watters, C. (1); Machonis, J. (2); Lightner, C. (2); Fagan, Kevin (1)
Lipscomb
| 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 78 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 9 | 125 |
Stetson
Schaly, Adam | 3.1 | 6 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 72 |
Gilbert, L. | 0.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Fagan, Kevin | 3.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 61 |
Thorne, J. | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
| Totals | 15 | 9 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 8 | 9 | 166 |



































