Lipscomb vs Tennessee Tech
Scoring Summary
Team | LIP | TTU |
|---|---|---|
BROWN, C. singled through the right side, 2 RBI (2-1 BSB); FLICK scored; CHAMBERS scored. | 0 | 2 |
JUNIOR singled to right field, RBI (0-1 K); BRAZELTON advanced to third; BROWN, C. scored. | 0 | 3 |
GARZA singled to pitcher, SAC, bunt, RBI (1-1 BK); JUNIOR advanced to third, out at third 1b to 3b; BRAZELTON scored. | 0 | 4 |
CHAMBERS tripled down the lf line, RBI (1-2 BSF); GARZA scored, unearned. | 0 | 5 |
WATSON doubled to right field, RBI (1-1 KB); LEE, A. advanced to third; SOLOMON scored. | 1 | 5 |
SYMONETTE flied out to cf, SF, RBI (0-1 K); WATSON advanced to third; LEE, A. scored. | 2 | 5 |
HOOKER grounded out to 2b, RBI (2-2 FBFFBF); WATSON scored. | 3 | 5 |
BROWN, C. singled to left center, RBI (0-0); JONES, M. advanced to second, advanced to third on the throw; STROHSCHEIN scored. | 3 | 6 |
BRAZELTON advanced to second on a wild pitch; BROWN, C. advanced to third on a wild pitch; JONES, M. scored on a wild pitch. | 3 | 7 |
BRAZELTON advanced to third on a balk; BROWN, C. scored on a balk. | 3 | 8 |
HANKS homered to left center, RBI (1-2 KSB). | 4 | 8 |
VAZQUEZ doubled down the 3b line, 2 RBI (3-1 BKBB); MOYNIHAN advanced to third; WATSON scored; LEE, A. scored. | 6 | 8 |
DODSON singled through the left side, 2 RBI (2-2 BKBK); VAZQUEZ scored; MOYNIHAN scored. | 8 | 8 |
SOLOMON walked, RBI (3-2 BKFBBB); GIGLIOTTI advanced to second; HANKS advanced to third; DODSON scored. | 9 | 8 |
LEE, A. walked, RBI (3-2 BKSBFBFB); SOLOMON advanced to second; GIGLIOTTI advanced to third; HANKS scored. | 10 | 8 |
BRAZELTON homered to left field, 2 RBI (1-1 BS); BROWN, C. scored. | 10 | 10 |
CHAMBERS homered to right field, 4 RBI (1-2 KBK); FARR scored; GARZA scored; JUNIOR scored. | 10 | 14 |
DODSON flied out to rf, SF, RBI (1-2 KBF); HOOKER advanced to third; BETHUNE scored. | 11 | 14 |
Lipscomb
| CF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Shirey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 11 | 8 | 11 | 10 | 1 | 6 | 7 |
Batting
Baserunning
Fielding
Tennessee Tech
Junior | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garza | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Farr | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chambers | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Flick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Strohschein | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jones, M. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, C. | C | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
Brazelton | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pankratz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 12 | 12 | 6 | 0 | 8 | 6 |
Batting
3B: Chambers (1)
HR: Chambers (1); Brazelton (1)
SH: Garza (1); Jones, M. (1)
Baserunning
SB: Junior (1)
CS: Junior (1)
HBP: Farr (1); Flick (1); Brazelton (1)
Fielding
DP: Garza (1); Farr (1); Chambers (1); Brown, C. (1)
Lipscomb
| 5.0 | 9 | 8 | 7 | 1 | 5 | 3 | 0 | 1 | 0 | 23 | 27 | 5 | 5 | 84 | |
Shirey, Zach | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 26 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| Totals | 12 | 14 | 13 | 6 | 8 | 6 | 1 | 3 | 0 | 33 | 44 | 5 | 9 | 147 |
Tennessee Tech
Maloney | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 8 | 85 |
Godwin | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 30 |
Usher | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Gardner | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 17 |
Roberts, E. | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
Evey | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Pankratz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 8 | 11 | 11 | 10 | 6 | 1 | 0 | 3 | 1 | 30 | 45 | 6 | 12 | 180 |
Win: Evey (1-0)
Loss: Curtis, Dalton (0-1)
HBP: Stewart, Adam (1); Weller, Kyle (1); Young, Jamie (1)
;
Maloney (1); Gardner (2)
Save:
Pankratz (1)











































