Tennessee Tech vs Lipscomb
5/10/2016
Dugan Field
6:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 8 | 14 | 0 | |
| 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | X | 12 | 12 | 1 |
Win: Stewart, Adam (4-2)Loss: King, T. (2-1)Save: Hwang, Jaesung (j) (1)
Scoring Summary
Team | TTU | LIP |
|---|---|---|
PUTZIG doubled down the lf line, RBI (1-2 KKBFF); BROWN, C. advanced to third, out at home lf to ss to c; STROHSCHEIN scored. | 1 | 0 |
DODSON doubled to left center, RBI (2-1 FBB); LEE, A. scored. | 1 | 1 |
HOOKER advanced to second; DODSON scored on a wild pitch. | 1 | 2 |
LEE, A. flied out to rf, SAC, RBI (1-1 BK); BROWN advanced to third; VAZQUEZ scored. | 1 | 3 |
VAZQUEZ doubled down the lf line, 2 RBI (1-1 SB); WATSON advanced to third; HOOKER scored; SORRELLS scored. | 1 | 5 |
BROWN singled to center field, RBI (0-0); VAZQUEZ advanced to third; WATSON scored. | 1 | 6 |
HANKS doubled down the 3b line, 2 RBI (1-2 KFB); BROWN scored; VAZQUEZ scored. | 1 | 8 |
CHAMBERS grounded out to 1b unassisted, RBI (1-0 B); PUTZIG advanced to third; BROWN, C. scored. | 2 | 8 |
VAZQUEZ grounded into double play 2b to ss to 1b (0-2 KS); WATSON out on the play; HOOKER advanced to third; SORRELLS scored. | 2 | 9 |
WATSON singled up the middle, RBI (3-1 BBBK); DODSON scored. | 2 | 10 |
BROWN, C. homered to left field, RBI (0-0). | 3 | 10 |
PANKRATZ singled to right center, RBI (0-1 K); CHAMBERS advanced to third; PUTZIG scored. | 4 | 10 |
GARZA tripled down the rf line, 2 RBI (2-1 BKB); PANKRATZ scored; CHAMBERS scored. | 6 | 10 |
BRAZELTON grounded out to 2b, RBI (2-1 FBB); GARZA scored. | 7 | 10 |
WATSON singled, RBI (0-1 K); DODSON scored. | 7 | 11 |
VAZQUEZ doubled to left field, RBI (0-0); WATSON scored. | 7 | 12 |
PANKRATZ flied out to cf, SAC, RBI (0-2 KF); CHAMBERS scored. | 8 | 12 |
Tennessee Tech
Brazelton | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farr | 2B/P | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Strohschein | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Brown, C. | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Putzig | 3B/2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chambers | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Flick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Pankratz | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Garza | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Junior | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
King, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moths | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 5 | 0 | 10 | 9 |
Batting
2B: Farr (1); Putzig (2); Chambers (1)
3B: Garza (1)
HR: Brown, C. (1)
SF: Pankratz (1)
Baserunning Fielding
DP: Farr (1); Chambers (1); Garza (1)
Lipscomb
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF/LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | |
| C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 12 | 10 | 10 | 0 | 7 | 7 |
Tennessee Tech
King, T. | 2.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 57 |
Evey | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
Gardner | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 27 |
Godwin | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 44 |
Moths | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Farr | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 |
| Totals | 12 | 12 | 12 | 10 | 7 | 3 | 0 | 1 | 0 | 32 | 44 | 5 | 9 | 193 |
Lipscomb
| 6.1 | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 93 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 10 | 3 | 2 | 40 | |
| Totals | 14 | 8 | 8 | 5 | 10 | 3 | 1 | 0 | 0 | 39 | 45 | 8 | 7 | 162 |








































