UT-Martin vs Lipscomb
3/29/2016
Dugan Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 3 | |
| 1 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | X | 12 | 11 | 1 |
Win: Stewart, Adam (2-0)Loss: Bailey, Hayden (0-1)
Scoring Summary
Team | UTM | LIP |
|---|---|---|
1st HIRSCH doubled down the rf line, RBI (0-1 K); TAYLOR advanced to third; JOHNSON scored. | 1 | 0 |
1st KERWIN flied out to lf, SAC, RBI (2-1 FBB); TAYLOR scored. | 2 | 0 |
1st SOLOMON scored on a passed ball, unearned. | 2 | 1 |
2nd JOHNSON flied out to lf, SAC, RBI (1-2 FBK); HELGREN scored. | 3 | 1 |
3rd LEE, A. homered down the lf line, 3 RBI (1-1 BK); SOLOMON scored; GIGLIOTTI scored. | 3 | 4 |
3rd CRISAN singled through the left side, 2 RBI (1-2 FBF); BROWN advanced to second; HOOKER scored; SYMONETTE scored. | 3 | 6 |
3rd GIGLIOTTI walked, RBI (3-2 KKBFBBFB); HANKS advanced to second; CRISAN advanced to third; BROWN scored, unearned. | 3 | 7 |
3rd SOLOMON singled to shortstop, RBI (0-0); GIGLIOTTI advanced to second; HANKS advanced to third; CRISAN scored, unearned. | 3 | 8 |
3rd SOLOMON advanced to second; GIGLIOTTI advanced to third; HANKS scored on a passed ball, unearned. | 3 | 9 |
5th SOLOMON singled up the middle, RBI (1-0 B); GIGLIOTTI advanced to second; HANKS scored, unearned. | 3 | 10 |
6th HELGREN singled to left field, RBI (2-0 BB); HIRSCH scored. | 4 | 10 |
7th SOLOMON singled to left field, RBI (2-2 KKBB); HANKS scored. | 4 | 11 |
7th LEE, A. stole second; SOLOMON scored on a throwing error by c, unearned. | 4 | 12 |
UT-Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Fletcher | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Mike | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Austin | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Hirsch, Matt | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kerwin, Daniel | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Proto, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erie, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helgren, Ryan | 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Edwards, Collin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shrode, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hauser, Josh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hilton, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seckinger, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Sadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimmer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickman, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 4 | 3 | 0 | 5 | 5 |
Batting
2B: Taylor, Austin (1); Hirsch, Matt (1)
SH: Murphy, Mike (1)
SF: Johnson, Fletcher (1); Kerwin, Daniel (1)
Baserunning CS: Kerwin, Daniel (1)
Fielding
E: Murphy, Mike (1); Proto, Nick (1); Hauser, Josh (1)
DP: Hirsch, Matt (1); Helgren, Ryan (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Solomon, Lee | 2B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Lee, Adam | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
| Symonette, Tevin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Watson, Von | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hooker, Allan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brown, Tyler | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Furstace, Jackson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crisan, Jeffrey | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Hanks, Hunter | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 9 | 7 | 0 | 6 | 8 |
UT-Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seckinger, Shane | 2.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 43 |
Bailey, Hayden | 0.1 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 42 |
Goodwin, Sadler | 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 38 |
Rimmer, Adam | 2.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 40 |
Rickman, Alan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 11 | 12 | 6 | 7 | 6 | 1 | 0 | 1 | 0 | 36 | 44 | 7 | 10 | 175 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorso, Alex | 3.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 45 |
| Stewart, Adam | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 8 | 58 |
| Kemp, Kyle | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 11 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 5 | 11 | 121 |




































