Western Michigan vs Lipscomb
2/28/2016
Dugan Field
12:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 7 | 0 |
Win: Puckett, Brady (2-0)Loss: Schneider, Derek (0-2)Save: Curtis, Dalton (3)
Scoring Summary
Team | WMU | LIP |
|---|---|---|
6th WATSON singled to second base, RBI (0-1 S); SOLOMON scored. | 0 | 1 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nelson, Evan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Pastora, Steve | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Allison, Tanner | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ho, Mitchell | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Forestell, Jesse | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vogelmeier, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Farmer, Drew | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 1 | 0 | 9 | 6 |
Batting
2B: Nelson, Evan (1); Allison, Tanner (1)
Baserunning
SB: Vogelmeier, Nick (1); Farmer, Drew (1)
CS: Miller, Grant (1)
PO: Pastora, Steve (1)
Fielding
DP: Forestell, Jesse (2); Vogelmeier, Nick (1); Smith, Connor (2); Schneider, Derek (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Solomon, Lee | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Lee, Adam | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hooker, Allan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Watson, Von | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Symonette, Tevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vazquez, Chucky | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brown, Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knell, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 7 | 1 | 6 | 0 | 4 | 8 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Derek | 6.0 | 6 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 26 | 4 | 7 | 102 |
Szott, Jack | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 25 |
| Totals | 7 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 23 | 33 | 6 | 10 | 127 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 107 |
| Pryor, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Curtis, Dalton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 7 | 141 |
.png&width=200&height=200&type=webp)




































