Lipscomb vs Stetson
5/25/2017
Melching Field
1:52 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 11 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: Puckett, Brady (8-6)Loss: Jack Perkins (7-5)Save: Norman, Denton (7)
Scoring Summary
Team | LIP | STET |
|---|---|---|
1st ARENAS, J. singled to shortstop, advanced to second, 2 RBI (3-2 BBSSB); GONZALEZ, Ja scored; SPOONER, M. scored. | 0 | 2 |
2nd CRISAN singled to left field, RBI (0-1 S); HOOKER advanced to second; THOMAS scored. | 1 | 2 |
2nd GIGLIOTTI singled to center field, 2 RBI (1-1 FB); SYMONETTE advanced to second; CRISAN scored; HOOKER scored. | 3 | 2 |
4th CRISAN flied out to cf, SF, RBI (1-2 KFFFB); THOMAS scored. | 4 | 2 |
4th LIGHTNER, C. singled to left field, advanced to second on an error by lf, RBI (2-0 BB); SIDWELL, K. advanced to third; GONZALEZ, Ja scored. | 4 | 3 |
4th MacNEIL, A. singled to right field, 2 RBI (1-0 B); LIGHTNER, C. scored, unearned; SIDWELL, K. scored. | 4 | 5 |
6th GIGLIOTTI homered to right center, 3 RBI, unearned (0-2 KS); HOOKER scored, unearned; THOMAS scored, unearned. | 7 | 5 |
6th DODSON singled through the left side, RBI (2-1 BBK); SORRELLS advanced to second; SOLOMON scored, unearned. | 8 | 5 |
6th LIGHTNER, C. homered to left field, RBI (1-0 B). | 8 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Solomon, Lee | DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sorrells, Cade | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dodson, Zeke | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hanks, Hunter | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Thomas, Blake | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Crisan, Jeffrey | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 6 | 1 | 10 | 10 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Hale | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Spooner | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Gonzalez | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jorge Arenas | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kirk Sidwell | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Bogart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Colton Lightner | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Rowdon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Torino | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Macneil | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 2 | 0 | 7 | 6 |
Batting
2B: Jack Gonzalez (1)
HR: Colton Lightner (1)
Baserunning
SB: Andrew Macneil (1)
Fielding
E: Colton Lightner (1)
DP: Mike Spooner (1); Jorge Arenas (1); Ben Rowdon (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 6.0 | 8 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 4 | 110 |
| Norman, Denton | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 42 |
| Totals | 9 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 39 | 15 | 5 | 152 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Gilbert | 4.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 2 | 89 |
Jack Perkins | 1.1 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 21 |
Ben Onyshko | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 13 | 1 | 3 | 55 |
| Totals | 11 | 8 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 35 | 45 | 11 | 5 | 165 |


































