Lipscomb vs WKU
2/28/2017
Nick Denes Field
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 10 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 3 |
Win: Tripp, Dayton (2-0)Loss: Loomis, D. (0-1)
Scoring Summary
Team | LIP | WKU |
|---|---|---|
SORRELLS singled, RBI (0-1 K); SOLOMON advanced to third, scored on an error by 2b; GIGLIOTTI scored. | 2 | 0 |
Lambert, K. grounded out to ss, RBI (1-2 BKS); Peter, T. scored. | 2 | 1 |
DiPuglia, S. singled to right field, RBI (0-0); Methvin, N. scored. | 2 | 2 |
SORRELLS singled to right field, 2 RBI (3-2 BFBBK); SOLOMON advanced to third; GIGLIOTTI scored; MARTINEZ scored. | 4 | 2 |
HOOKER singled to left field, RBI (1-1 BK); SORRELLS advanced to second; SOLOMON scored. | 5 | 2 |
THOMAS grounded out to ss, RBI (0-1 K); MOYNIHAN scored. | 6 | 2 |
SOLOMON reached on an error by 2b (2-2 KBBF); GIGLIOTTI scored, unearned. | 7 | 2 |
Currie, C. doubled to left field, RBI (0-1 K); Lambert, K. advanced to third; Peter, T. scored. | 7 | 3 |
MOYNIHAN walked, RBI (3-1 BBKBB); CRISAN advanced to second; SORRELLS advanced to third; SOLOMON scored. | 8 | 3 |
MARTINEZ singled to right field, 2 RBI (0-1 K); MOYNIHAN advanced to third; CRISAN scored; SORRELLS scored. | 10 | 3 |
Methvin, N. singled down the lf line, RBI (0-1 K); Duckworth advanced to third; Kraft, S. scored. | 10 | 4 |
Lipscomb
| CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 10 | 12 | 8 | 6 | 0 | 6 | 8 |
WKU
Kraft, S. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Duckworth | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wood, H. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Cooper, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter, T. | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Methvin, N. | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Lambert, K. | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Currie, C. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dipuglia, S. | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Murray, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clarkson, L. | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuberer, R. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, M. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featherston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, B. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivey, G. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bruner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loomis, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocco, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 7 | 0 | 6 | 11 |
Batting
2B: Methvin, N. (1); Currie, C. (1)
Baserunning
CS: Dipuglia, S. (1)
HBP: Peter, T. (1)
Fielding
E: Currie, C. (1); Zuberer, R. (1); Smith, M. (1)
DP: Duckworth (1); Lambert, K. (1)
Lipscomb
| 5.2 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 9 | 90 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | |
| 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 42 | |
| Totals | 9 | 4 | 4 | 7 | 6 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 10 | 157 |
WKU
Bruner, C. | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 45 |
Loomis, D. | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 40 |
Weins, L. | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Boyd, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Sutton, B. | 3.2 | 3 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 66 |
Ciocco, J. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 12 | 10 | 9 | 6 | 6 | 0 | 0 | 1 | 0 | 37 | 45 | 10 | 9 | 174 |




































