Lipscomb vs North Florida
Scoring Summary
Team | LIP | UNF |
|---|---|---|
PERRY walked, RBI (3-0 BBBB); DODSON advanced to second; SOLOMON advanced to third; THOMAS scored. | 1 | 0 |
SYMONETTE advanced to third on a wild pitch; MARTINEZ scored on a wild pitch, unearned. | 2 | 0 |
Berry, C. out at first 1b to p, RBI (0-0); Sequera, A. advanced to second; Matthias, C. advanced to third; Gonzalez, R. scored. | 2 | 1 |
Board, D. singled, advanced to second on the throw, 2 RBI; Sequera, A. scored; Matthias, C. scored. | 2 | 3 |
THOMAS doubled to left center, RBI (1-0 B); HOUGHTON scored. | 3 | 3 |
CRISAN homered to left field, 2 RBI (2-2 BFFFFB); SORRELLS scored. | 5 | 3 |
MARTINEZ singled through the right side, RBI (1-0 B); HOUGHTON advanced to third; DODSON scored. | 6 | 3 |
Law, M. flied out to cf, SF, RBI (2-2 BBFK); Prather, J. advanced to third; Wilson, M. scored. | 6 | 4 |
Berry, C. singled to right field, RBI (1-0 B); Gonzalez, R. advanced to third; Prather, J. scored. | 6 | 5 |
Murphy, T. singled through the left side, 2 RBI (2-0 BB); Board, D. advanced to second; Berry, C. scored; Gonzalez, R. scored. | 6 | 7 |
Lipscomb
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 12 | 5 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
North Florida
Berry, C. | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Board, D. | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Murphy, T. | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Voyles, B. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wilson, M. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Prather, J. | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, R. | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Matthias, C. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sequera, A. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Law, M. | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deppermann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaka, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 4 | 0 | 7 | 9 |
Batting
SF: Law, M. (1)
Baserunning CS: Berry, C. (1)
Fielding
E: Prather, J. (1)
Lipscomb
| 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 85 | |
| 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 25 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
| Totals | 12 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 6 | 134 |
North Florida
Deppermann | 6.0 | 10 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 10 | 96 |
Vaka, M. | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 37 |
| Totals | 12 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 38 | 43 | 8 | 13 | 133 |

%20(1).png&width=200&height=200&type=webp)




































