Lipscomb vs Austin Peay
Scoring Summary
Team | LIP | APSU |
|---|---|---|
1st DODSON grounded out to ss, RBI (1-1 KB); SOLOMON scored. | 1 | 0 |
1st SORRELLS homered to right center, 3 RBI (0-0); BASHLOR scored; PERRY scored. | 4 | 0 |
1st WALKER, N. homered to right field, 3 RBI (2-0 BB); PHILLIPS, P. scored; GIOVANNELLI scored. | 4 | 3 |
1st SALA, A. homered to right field, 2 RBI (2-0 BB); WILSON, K. scored. | 4 | 5 |
1st HEAD, B. grounded out to ss, RBI (0-2 FK); McDONALD, J. scored. | 4 | 6 |
2nd DODSON flied out to lf to left center, SF, RBI (0-0); MARTINEZ scored. | 5 | 6 |
3rd HEAD, B. flied out to lf to left center, SF, RBI (0-0); McDONALD, J. advanced to third; SALA, A. scored, unearned. | 5 | 7 |
4th WALKER, N. walked, RBI (3-0 BBBB); PHILLIPS, P. advanced to second; KUEBER, G. advanced to third; GIOVANNELLI scored. | 5 | 8 |
4th WILSON, K. singled through the left side, RBI (1-2 KKBF); WALKER, N. advanced to second; PHILLIPS, P. advanced to third; KUEBER, G. scored. | 5 | 9 |
4th SALA, A. walked, RBI (3-1 BBBKB); WILSON, K. advanced to second; WALKER, N. advanced to third; PHILLIPS, P. scored. | 5 | 10 |
4th HEAD, B. walked, RBI (3-0 BBBB); SALA, A. advanced to second; WILSON, K. advanced to third; WALKER, N. scored. | 5 | 11 |
4th WILLIS, I. doubled to right field, 2 RBI (0-0); HEAD, B. advanced to third; SALA, A. scored; WILSON, K. scored. | 5 | 13 |
4th GIOVANNELLI singled to shortstop, RBI (2-2 BBFFF); WILLIS, I. advanced to third; HEAD, B. scored. | 5 | 14 |
4th KUEBER, G. tripled to center field, 2 RBI (1-0 B); GIOVANNELLI scored; WILLIS, I. scored. | 5 | 16 |
6th PHILLIPS, P. singled up the middle, RBI (1-2 BFF); KUEBER, G. advanced to second; GIOVANNELLI advanced to third; WILLIS, I. scored. | 5 | 17 |
7th MARTINEZ, D. advanced to third; REMY, M scored on a wild pitch. | 5 | 18 |
7th WILLIS, I. advanced to second; MARTINEZ, D. scored on a wild pitch. | 5 | 19 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, Lee | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Houghton, Maddux | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chambers, Chandler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Perry, Jake | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Goodwin, Coleman | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bashlor, Chris | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Furstace, Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Josh | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Allan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wright, Carson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steventon, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 10 | 8 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giovannelli | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Shrouder, J. | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kueber, G. | 3B/SS | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Phillips, P. | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Thompson, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donovan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, N. | RF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Campbell, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wilson, K. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Kelley, B. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sala, A. | C | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Remy, M | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McDonald, J. | DH/1B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Head, B. | SS | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Martinez, D. | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Willis, I. | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Rye, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 15 | 17 | 13 | 0 | 6 | 11 |
Batting
2B: Giovannelli (2); McDonald, J. (1); Willis, I. (1)
3B: Kueber, G. (1); McDonald, J. (1)
HR: Walker, N. (1); Sala, A. (1)
SH: Kueber, G. (1)
SF: Head, B. (1)
Baserunning SB: Kueber, G. (1)
HBP: Giovannelli (1); Shrouder, J. (1)
Fielding
E: Kueber, G. (1); Phillips, P. (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Erik | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 24 |
| Steventon, Palmer | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 44 |
| Stevens, Ryan | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 25 |
| Stewart, Adam | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 56 |
| Habegger, Max | 2.0 | 1 | 2 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 7 | 13 | 2 | 2 | 66 |
| Totals | 15 | 19 | 18 | 13 | 6 | 4 | 0 | 2 | 0 | 37 | 54 | 8 | 9 | 215 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rye, J. | 4.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 77 |
Clark, E. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
Leban, G. | 1.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 29 |
O'donovan, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Walker, R. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 5 | 5 | 6 | 10 | 2 | 0 | 0 | 0 | 33 | 40 | 12 | 5 | 164 |









































