Belmont vs Lipscomb
Scoring Summary
Team | BEL | LIP |
|---|---|---|
Cogen tripled to right center, RBI (3-2 FBFBB); Conger scored. | 1 | 0 |
Cogen scored on a wild pitch. | 2 | 0 |
PERRY singled to first base, RBI (2-2 BSFB); DODSON scored. | 2 | 1 |
Hadden stole second; Conger scored on a wild pitch. | 3 | 1 |
Cogen homered to center field, RBI (2-1 BBK). | 4 | 1 |
Kocher doubled down the lf line, advanced to third on the throw, RBI (2-0 BB); Hadden scored. | 5 | 1 |
Conger flied out to lf, SF, RBI (2-2 KFFBB); Holland advanced to third; Day scored. | 6 | 1 |
PERRY flied out to cf, SF, RBI (0-2 FF); HOUGHTON scored on the error, unearned. | 6 | 2 |
GOODWIN homered to right center, RBI (0-1 K). | 6 | 3 |
Ehrhart doubled down the 3b line, RBI (0-2 SS); Holland scored, unearned. | 7 | 3 |
Hadden reached on a fielder's choice, RBI (2-2 BFBK); Cogen out at second 2b to ss; Ehrhart scored, unearned. | 8 | 3 |
PERRY singled through the left side, RBI (0-0); DODSON advanced to second; HOUGHTON advanced to third; HOOKER scored. | 8 | 4 |
BASHLOR singled through the left side, 2 RBI (0-1 F); PERRY advanced to second; DODSON scored; HOUGHTON scored. | 8 | 6 |
Belmont
Conger | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gardner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ehrhart | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cogen | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hadden | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kocher | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Reynolds | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Campbell | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henshaw | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Day | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holland | 2B/LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fowlkes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 4 | 0 | 2 | 7 |
Batting
2B: Ehrhart (1); Kocher (1)
3B: Conger (1); Cogen (1)
HR: Cogen (1)
SF: Conger (1)
Baserunning SB: Hadden (1)
HBP: Gardner (1); Holland (1)
PO: Gardner (1); Henshaw (1)
Fielding
E: Conger (1); Reynolds (1)
Lipscomb
| CF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| DH | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 9 | 10 |
Belmont
Fowlkes | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 44 |
Matter | 5.0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 78 |
Selby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Klotz | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Bowen | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 26 |
| Totals | 11 | 6 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 9 | 162 |
Lipscomb
| 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 29 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 25 | |
| 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 26 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 | |
| 3.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 48 | |
| Totals | 10 | 8 | 6 | 4 | 2 | 5 | 0 | 2 | 0 | 35 | 42 | 14 | 9 | 148 |
Win: Matter (1-2)
Loss: Steventon, Palmer (0-1)
HBP: Bowen (1)
;
Gutierrez, Erik (1); Habegger, Max (1)
PB: Reynolds (1)
;











































