FGCU vs Lipscomb
5/17/2018
Dugan Field
6:46 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | |
| 2 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | X | 14 | 12 | 1 |
Win: Colon, Joshua (3-3)Loss: Leon, Mario (5-6)
Scoring Summary
Team | FGCU | LIP |
|---|---|---|
1st GILMORE grounded into double play 2b to ss to 1b (2-0 BB); GARCIA, R. out on the play; BRAIT advanced to third; COFFERS scored. | 1 | 0 |
1st SORRELLS flied out to rf, SF, RBI (1-1 KB); SOLOMON scored. | 1 | 1 |
1st PERRY reached on a throwing error by 3b, advanced to second (1-1 SB); DODSON scored, unearned. | 1 | 2 |
2nd SOLOMON homered to left field, 2 RBI (0-1 K); THOMAS scored. | 1 | 4 |
2nd CRISAN homered to left field, RBI (0-1 F). | 1 | 5 |
4th GARCIA, R. flied out to lf, SF, RBI (1-1 BF); COFFERS scored. | 2 | 5 |
4th PERRY reached on a throwing error by 3b, advanced to second (3-2 SBBBS); CRISAN advanced to third; SORRELLS scored, unearned; SOLOMON scored, unearned. | 2 | 7 |
4th MARTINEZ singled through the right side, 2 RBI (3-1 BBBK); HOUGHTON advanced to third; PERRY scored, unearned; CRISAN scored, unearned. | 2 | 9 |
5th CRISAN reached on a fielder's choice, advanced to second on a throwing error by c (0-1 K); SORRELLS advanced to third; SOLOMON scored; THOMAS out at home 3b to c. | 2 | 10 |
5th CRISAN advanced to third; SORRELLS scored on a wild pitch. | 2 | 11 |
5th DODSON singled to left field, RBI (0-0); CRISAN scored, unearned. | 2 | 12 |
7th PERRY advanced to second; DODSON advanced to third; CRISAN scored on a passed ball. | 2 | 13 |
7th SYMONETTE grounded out to 3b, RBI (0-1 S); MARTINEZ advanced to second; PERRY advanced to third; DODSON scored. | 2 | 14 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Brait, Alex | C/LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Garcia, Richie | 3B/2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Gilmore, Kohl | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eusebio, Elijah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, Jay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stevens, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lovell, Eli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Levine, Spencer | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morey, Gage | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Smith, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shuck, Tyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Proffitt, Christian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, Eric | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Leon, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 1 | 9 | 0 | 4 | 16 |
Batting
2B: Brait, Alex (1); Gilmore, Kohl (1)
3B: Coffers, Marc (1)
SF: Garcia, Richie (1)
Baserunning HBP: Hayes, Jay (1)
Fielding
E: Brait, Alex (1); Garcia, Richie (2); Shuck, Tyler (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, Lee | 2B | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Crisan, Jeffrey | C | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Perry, Jake | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Martinez, Josh | RF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 4 |
| Symonette, Tevin | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Thomas, Blake | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Colon, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 8 | 11 | 0 | 6 | 11 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Mario | 3.2 | 6 | 9 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 18 | 25 | 4 | 4 | 107 |
Townsend, Christian | 1.1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 20 |
Wilcox, Bryan | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 65 |
| Totals | 12 | 14 | 8 | 11 | 6 | 3 | 0 | 1 | 0 | 36 | 49 | 8 | 9 | 192 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon, Joshua | 5.0 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 19 | 27 | 6 | 7 | 99 |
| Dorso, Alex | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 48 |
| Stewart, Adam | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Totals | 10 | 2 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 34 | 45 | 12 | 9 | 164 |
Win: Colon, Joshua (3-3)
Loss: Leon, Mario (5-6)
HBP: Townsend, Christian (1)
;
Colon, Joshua (1)
PB: Levine, Spencer (1)
;



































