Indiana State vs Lipscomb
Scoring Summary
Team | INS | LIP |
|---|---|---|
D. Tofteland grounded out to p, SAC, bunt, RBI (0-0); D. Giesler advanced to second; C. Huntley scored. | 1 | 0 |
D. Tofteland homered to left field, 3 RBI (1-0 B); D. Giesler scored; C. Dungan scored. | 4 | 0 |
BASHLOR reached on a fielding error by ss, RBI (2-1 SBB); CHAMBERS advanced to second; MARTINEZ scored, unearned; DODSON scored. | 4 | 2 |
R. Harris homered to left field, 3 RBI (0-1 K); R. Enriquez scored; J. Watkins scored. | 7 | 2 |
C. Huntley advanced to second on a wild pitch; C. Dungan advanced to third on a wild pitch; J. Means scored on a wild pitch. | 8 | 2 |
D. Giesler advanced to second on a wild pitch; C. Huntley advanced to third on a wild pitch; C. Dungan scored on a wild pitch. | 9 | 2 |
D. Tofteland doubled down the lf line, 2 RBI (3-2 BFKBB); D. Giesler scored; C. Huntley scored. | 11 | 2 |
PERRY flied out to lf, SF, RBI (2-1 BKB); SOLOMON scored. | 11 | 3 |
J. Means singled through the left side, RBI (2-2 FKBB); M. Wright advanced to second; R. Harris scored. | 12 | 3 |
C. Huntley walked, RBI (3-2 BKBSBFB); C. Dungan advanced to second; J. Means advanced to third; M. Wright scored. | 13 | 3 |
D. Giesler walked, RBI (3-1 BBBKB); C. Huntley advanced to second; C. Dungan advanced to third; J. Means scored. | 14 | 3 |
J. Means reached on an error by 3b (3-2 KBBKFB); M. Wright scored, unearned. | 15 | 3 |
R. Enriquez flied out to rf, SF, RBI (0-0); B. Nowaskie scored. | 16 | 3 |
R. Harris homered to left field, RBI (1-0 B). | 17 | 3 |
Indiana State
Clay Dungan | SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nolan Brimbury | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cj Huntley | CF | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
   Luke Fegen | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dane Giesler | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
   Hunter Lewis | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dane Tofteland | LF | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 1 |
   Brandt Nowaskie | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarrod Watkins | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Jordan Schaffer | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberto Enriquez | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Romero Harris | DH | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Max Wright | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hayden Jaco | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Means | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
Tristan Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Ridgway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whitbread | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 14 | 14 | 14 | 0 | 5 | 15 |
Batting
2B: Dane Tofteland (1)
3B: Brandt Nowaskie (1)
HR: Dane Tofteland (1); Romero Harris (2)
SH: Dane Tofteland (1)
SF: Roberto Enriquez (1)
Baserunning SB: Clay Dungan (1)
HBP: Dane Giesler (1); Roberto Enriquez (1); Romero Harris (1)
Fielding
E: Clay Dungan (1)
DP: Clay Dungan (1); Dane Giesler (2); Jarrod Watkins (1); Jake Means (1)
Lipscomb
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 5 | 2 | 9 | 0 | 9 | 9 |
Indiana State
Tristan Weaver | 5.0 | 3 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 16 | 23 | 6 | 4 | 91 |
Jake Ridgway | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Tyler Whitbread | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Brian Eddy | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 5 | 3 | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 29 | 39 | 9 | 6 | 154 |
Lipscomb
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 22 | |
| 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 25 | |
| 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 38 | |
| 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 | |
| 0.2 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 37 | |
| 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 | |
| 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 34 | |
| Totals | 14 | 17 | 16 | 14 | 5 | 2 | 0 | 3 | 0 | 40 | 59 | 16 | 6 | 216 |












































