Jacksonville vs Lipscomb
4/7/2018
Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | X | 12 | 12 | 3 |
Win: Kemp, Kyle (1-2)Loss: Palmer, T. (1-1)
Scoring Summary
Team | JU | LIP |
|---|---|---|
1st CAMACHO, A. singled to left field, RBI (0-1 K); LEHANE, C. scored. | 1 | 0 |
2nd DUBRULE, S. singled to left field, 2 RBI; SOMEILLAN, R advanced to third, scored on a throwing error by 3b, unearned; GARRASTAZU scored; CASSALA, J. scored. | 4 | 0 |
2nd SOLOMON doubled to left center, 2 RBI (2-0 BB); BASHLOR scored; CRISAN scored. | 4 | 2 |
3rd SOUTHERN, J. advanced to third; ARMSTRONG, S scored on a wild pitch. | 5 | 2 |
3rd GARRASTAZU singled up the middle, RBI (2-1 BKB); SOUTHERN, J. scored. | 6 | 2 |
3rd CRISAN grounded out to ss, RBI (2-2 SFFFBFB); DODSON advanced to third; THOMAS scored, unearned. | 6 | 3 |
4th BASHLOR homered to left field, RBI (3-2 BKBKFB). | 6 | 4 |
4th SORRELLS singled up the middle, RBI (2-2 FBBK); SOLOMON advanced to third; HOUGHTON scored. | 6 | 5 |
5th STEPHENS, C. homered to right field, RBI (1-2 KBK). | 7 | 5 |
6th WRIGHT singled through the left side, RBI (2-2 BBKFF); SOLOMON advanced to second; HOUGHTON scored. | 7 | 6 |
6th THOMAS reached on a fielder's choice, SAC, bunt, advanced to second (0-1 F); WRIGHT advanced to third; SOLOMON advanced to third, scored on a fielding error by 3b, unearned. | 7 | 7 |
6th DODSON walked, RBI (3-0 BBBB); SORRELLS advanced to second; THOMAS advanced to third; WRIGHT scored. | 7 | 8 |
6th CRISAN flied out to cf, SAC, 2 RBI (1-1 BF); SORRELLS scored; THOMAS scored. | 7 | 10 |
6th HOUGHTON singled to center field, RBI (2-1 KBB); SYMONETTE advanced to third; DODSON scored, unearned. | 7 | 11 |
8th SOLOMON walked, RBI (3-1 BBBKB); BASHLOR advanced to second; SYMONETTE advanced to third; CRISAN scored. | 7 | 12 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Someillan, R | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lehane, C. | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dubrule, S. | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Camacho, A. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Armstrong, S | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Southern, J. | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Stephens, C. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Z. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassala, J. | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Garrastazu | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Santana, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disch, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Cassala, J. (1)
HR: Stephens, C. (1)
SH: Stephens, C. (1)
Baserunning
SB: Lehane, C. (2); Cassala, J. (1)
CS: Garrastazu (1)
HBP: Someillan, R (1)
Fielding
E: Armstrong, S (1)
DP: Lehane, C. (1); Camacho, A. (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Sorrells, Cade | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dodson, Zeke | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| Crisan, Jeffrey | C | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bashlor, Chris | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Solomon, Lee | 2B | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Wright, Carson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 11 | 9 | 0 | 10 | 10 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santana, T. | 3.2 | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 3 | 102 |
Palmer, T. | 1.1 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 47 |
Ciocia, C. | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 19 |
Disch, N. | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 50 |
| Totals | 12 | 12 | 9 | 9 | 10 | 0 | 0 | 1 | 0 | 34 | 46 | 7 | 6 | 218 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachmar, Chris | 4.0 | 7 | 6 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 17 | 23 | 5 | 4 | 89 |
| Kemp, Kyle | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 58 |
| Knox, Robbie | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
| Totals | 10 | 7 | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 35 | 43 | 12 | 7 | 169 |
Win: Kemp, Kyle (1-2)
Loss: Palmer, T. (1-1)
HBP: Disch, N. (1)
;
Kachmar, Chris (1)
PB: Southern, J. (1)
;



































