Jacksonville vs Lipscomb
Scoring Summary
Team | JU | LIP |
|---|---|---|
2nd BASHLOR singled to center field, RBI (0-0); SYMONETTE advanced to second; CRISAN scored. | 0 | 1 |
2nd SOLOMON doubled to left center, 2 RBI (2-1 BBK); BASHLOR scored; SYMONETTE scored. | 0 | 3 |
3rd SOMEILLAN, R singled down the rf line, 2 RBI (1-0 B); HUNTER, D. advanced to third; GUARDASCIONE scored; ARMSTRONG, S scored. | 2 | 3 |
3rd LEHANE, C. flied out to rf, SF, RBI (2-2 FBFB); HUNTER, D. scored. | 3 | 3 |
4th ARMSTRONG, S doubled to left center, RBI (1-2 FFBF); SOUTHERN, J. advanced to third; CASSALA, J. scored. | 4 | 3 |
4th GUARDASCIONE grounded out to ss, RBI (0-0); SOUTHERN, J. scored. | 5 | 3 |
5th CAMACHO, A. singled up the middle, RBI (0-0); DUBRULE, S. scored. | 6 | 3 |
6th DUBRULE, S. doubled down the lf line, 2 RBI (1-0 B); LEHANE, C. scored; SOMEILLAN, R scored. | 8 | 3 |
6th CAMACHO, A. doubled to right center, RBI (0-1 F); DUBRULE, S. scored. | 9 | 3 |
6th GUARDASCIONE doubled down the lf line, 2 RBI (2-1 BBF); ARMSTRONG, S advanced to third; GARRASTAZU scored; CAMACHO, A. scored. | 11 | 3 |
7th DUBRULE, S. singled through the left side, RBI (1-0 B); LEHANE, C. advanced to second; SOMEILLAN, R scored. | 12 | 3 |
7th CAMACHO, A. doubled to left field, RBI (2-0 BB); DUBRULE, S. advanced to third; LEHANE, C. scored. | 13 | 3 |
7th FERNANDEZ, E flied out to cf, SF, RBI (2-0 BB); DUBRULE, S. scored. | 14 | 3 |
7th GUARDASCIONE singled up the middle, RBI (2-1 BBF); ARMSTRONG, S advanced to second; CAMACHO, A. scored. | 15 | 3 |
7th SOMEILLAN, R hit by pitch, RBI (0-1 K); HUNTER, D. advanced to second; GUARDASCIONE advanced to third; ARMSTRONG, S scored. | 16 | 3 |
7th LEHANE, C. walked, RBI (3-2 KBFBBB); SOMEILLAN, R advanced to second; HUNTER, D. advanced to third; GUARDASCIONE scored. | 17 | 3 |
7th SORRELLS homered to right field, 2 RBI (2-0 BB); HOOKER scored. | 17 | 5 |
7th PERRY homered to left field, RBI (0-1 K). | 17 | 6 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Someillan, R | CF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Smith, Z. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehane, C. | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
Dubrule, S. | SS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Camacho, A. | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Cassala, J. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrastazu | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Southern, J. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fernandez, E | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Armstrong, S | 3B | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Guardascione | C | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
Hunter, D. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Walker, T. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 17 | 9 | 0 | 4 | 11 |
Batting
2B: Dubrule, S. (1); Camacho, A. (2); Armstrong, S (1); Guardascione (1)
3B: Dubrule, S. (1)
SF: Lehane, C. (1); Fernandez, E (1)
Baserunning SB: Someillan, R (1)
HBP: Someillan, R (1); Cassala, J. (1); Southern, J. (1)
PO: Camacho, A. (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goodwin, Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chambers, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodson, Zeke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Crisan, Jeffrey | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Perry, Jake | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bashlor, Chris | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Solomon, Lee | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Furstace, Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Allan | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steventon, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 10 | 5 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockton, S. | 6.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 24 | 29 | 5 | 9 | 106 |
Meyer, M. | 2.2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 36 |
| Totals | 8 | 6 | 6 | 2 | 10 | 0 | 0 | 2 | 0 | 33 | 38 | 7 | 9 | 142 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 4.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 2 | 75 |
| Tripp, Dayton | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 27 |
| Dorso, Alex | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Ortega, Nicko | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| Habegger, Max | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Stewart, Adam | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 32 |
| Steventon, Palmer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 18 | 17 | 17 | 9 | 4 | 1 | 0 | 3 | 0 | 42 | 56 | 15 | 7 | 191 |
Win: Stockton, S. (3-4)
Loss: Thompson, Noah (3-2)
HBP: Stockton, S. (2)
;
Thompson, Noah (1); Dorso, Alex (1); Stewart, Adam (1)












































