Kent State vs Lipscomb
2/24/2018
Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Wollersheim, Connor (1-0)Loss: Ortega, Nicko (0-1)Save: Zeigler, Robert (2)
Scoring Summary
Team | KENTST | LIP |
|---|---|---|
PERRY singled to center field, RBI (0-0); DODSON advanced to second; SOLOMON scored. | 0 | 1 |
Mamarella flied out to rf, SAC, RBI (0-0); Schuler scored. | 1 | 1 |
Kanavas reached on a fielding error by lf, advanced to second (2-2 KBKB); Hawkins scored, unearned; Lewandoski scored, unearned. | 3 | 1 |
Kent State
Hawkins, Reilly | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mamarella, Mason | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kanavas, Nick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dalporto, Tim | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O'brien, Kian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hamilton, Brad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuler, Pete | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Lewandoski, Greg | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wollersheim, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeigler, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 1 | 5 | 0 | 7 | 4 |
Batting
SF: Mamarella, Mason (1)
Baserunning CS: Hawkins, Reilly (1); Mamarella, Mason (1)
HBP: Lewandoski, Greg (1)
Fielding
E: Schuler, Pete (1)
DP: O'brien, Kian (1); Schuler, Pete (1); Lewandoski, Greg (1)
Lipscomb
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 5 | 0 | 14 | 8 |
Kent State
Murray, Joey | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 4 | 90 |
Wollersheim, Connor | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 48 |
Zeigler, Robert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 3 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 30 | 36 | 4 | 8 | 154 |
Lipscomb
| 6.0 | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 2 | 98 | |
| 0.1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 25 | |
| Totals | 6 | 3 | 1 | 5 | 7 | 2 | 0 | 1 | 0 | 30 | 37 | 11 | 6 | 139 |
Win: Wollersheim, Connor (1-0)
Loss: Ortega, Nicko (0-1)
HBP: Murray, Joey (1)
;
Ortega, Nicko (1)
Save: Zeigler, Robert (2)
;






































