Michigan vs Lipscomb
Scoring Summary
Team | MICH | LIP |
|---|---|---|
1st Engelmann singled to left field, RBI (2-2 BFFB); Lewis advanced to second; Thomas scored, unearned. | 1 | 0 |
1st CRISAN doubled to center field, RBI (0-0); THOMAS scored. | 1 | 1 |
2nd Lewis hit by pitch, RBI (2-2 BFBS); Thomas advanced to second; Donovan advanced to third; Kerr scored. | 2 | 1 |
2nd Lewis advanced to second on a wild pitch; Thomas advanced to third on a wild pitch; Donovan scored on a wild pitch. | 3 | 1 |
3rd Clementi singled to left field, RBI (0-0); Kerr advanced to second; Gutierrez advanced to third; Keener scored. | 4 | 1 |
3rd Blomgren reached on a fielder's choice, RBI (1-0 B); Clementi advanced to second; Kerr out at third 3b unassisted; Gutierrez scored. | 5 | 1 |
4th Donovan walked, RBI (3-1 BBFBB); Kerr advanced to second; Gutierrez advanced to third; Keener scored. | 6 | 1 |
4th Clementi reached on a fielding error by 2b, RBI (3-2 KBKFFBB); Donovan advanced to second; Kerr scored, unearned; Gutierrez scored, unearned. | 8 | 1 |
5th Gutierrez singled to left field, 2 RBI (2-1 BBS); Keener advanced to second; Engelmann scored; Lewis scored. | 10 | 1 |
5th Donovan doubled down the lf line, RBI (0-2 SS); Gutierrez advanced to third; Keener scored. | 11 | 1 |
5th Clementi singled to center field, 2 RBI (1-0 B); Donovan scored; Gutierrez scored. | 13 | 1 |
6th CRISAN singled to right center, RBI (0-2 KK); DODSON advanced to third; SORRELLS scored. | 13 | 2 |
6th MARTINEZ grounded out to 1b unassisted, RBI (0-0); CRISAN advanced to second; DODSON scored. | 13 | 3 |
7th SORRELLS walked, RBI (3-0 BBBB); THOMAS advanced to second; FURSTACE advanced to third; HOUGHTON scored. | 13 | 4 |
7th DODSON doubled down the rf line, 2 RBI (0-2 KS); SORRELLS advanced to third; THOMAS scored; FURSTACE scored. | 13 | 6 |
7th DODSON advanced to third; SORRELLS scored on a wild pitch. | 13 | 7 |
8th Nelson lined out to lf, SF, RBI (2-1 BKB); Salter scored. | 14 | 7 |
9th Engelmann homered to left field, 2 RBI (1-2 SBF); Nwogu scored. | 16 | 7 |
9th DODSON flied out to rf, SF, RBI (0-0); THOMAS scored, unearned. | 16 | 8 |
9th BASHLOR singled to right field, 2 RBI (3-1 BBBK); MARTINEZ advanced to second; WRIGHT scored; SORRELLS scored. | 16 | 10 |
9th HOUGHTON walked, RBI (3-0 BBBB); SYMONETTE advanced to second; BASHLOR advanced to third; MARTINEZ scored. | 16 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas | 2B/SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nwogu | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Engelmann | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Keener | 1B | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Franklin | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Schmidt | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerr | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Pollack | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donovan | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Salter | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clementi | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Pace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blomgren | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Nelson | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keizer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 13 | 14 | 8 | 0 | 8 | 9 |
Batting
2B: Engelmann (1); Donovan (1)
3B: Salter (1)
HR: Engelmann (1)
SF: Nelson (1)
Baserunning SB: Thomas (1); Kerr (1)
CS: Lewis (1)
HBP: Thomas (1); Lewis (1); Keener (1); Kerr (1)
Fielding
DP: Thomas (1); Keener (1); Blomgren (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wright, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Josh | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bashlor, Chris | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Symonette, Tevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chambers, Chandler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Furstace, Jackson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 10 | 10 | 0 | 9 | 7 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 11 | 82 |
Keizer | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 19 |
Miller, T. | 2.1 | 0 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 40 |
Smith, A. | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
| Totals | 8 | 11 | 10 | 10 | 9 | 1 | 0 | 1 | 0 | 31 | 45 | 3 | 14 | 161 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habegger, Max | 2.0 | 3 | 5 | 4 | 3 | 2 | 2 | 0 | 3 | 0 | 9 | 15 | 2 | 1 | 66 |
| Gutierrez, Erik | 2.1 | 3 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 66 |
| Dorso, Alex | 4.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 76 |
| Totals | 13 | 16 | 13 | 8 | 8 | 3 | 0 | 4 | 0 | 39 | 52 | 12 | 5 | 208 |
Win: Henry (1-0)
Loss: Habegger, Max (0-1)
HBP: Keizer (1)
;
Habegger, Max (3); Gutierrez, Erik (1)
PB: Salter (1)
;
Crisan, Jeffrey (1)





































