Michigan vs Lipscomb
3/10/2018
Dugan Field
2:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | |
| 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Win: Kachmar, Chris (1-0)Loss: Kauffmann (2-2)Save: Knox, Robbie (1)
Scoring Summary
Team | MICH | LIP |
|---|---|---|
3rd SORRELLS singled to center field, RBI (1-2 BKF); THOMAS advanced to second; FURSTACE scored. | 0 | 1 |
4th Chavez singled to right field, RBI (3-1 BBBF); Bullock scored. | 1 | 1 |
4th Donovan singled to left center, RBI, advanced to second (1-2 BKF); Kerr advanced to third; Chavez scored. | 2 | 1 |
4th Keener singled to right field, 2 RBI (0-0); Donovan scored; Kerr scored. | 4 | 1 |
4th HOUGHTON reached on a fielder's choice, RBI (1-1 BK); PERRY out at second 2b to ss; MARTINEZ advanced to third; CRISAN scored. | 4 | 2 |
5th CRISAN doubled down the lf line, 2 RBI; SORRELLS scored; THOMAS scored, unearned. | 4 | 4 |
5th PERRY singled to left field, RBI (0-0); MARTINEZ advanced to second; CRISAN scored. | 4 | 5 |
5th HOUGHTON flied out to lf, SF, RBI (0-1 S); PERRY advanced to third; MARTINEZ scored, unearned. | 4 | 6 |
5th GOODWIN reached on an error by ss (0-1 S); PERRY scored, unearned. | 4 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bullock | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Engelmann | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chavez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerr | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Donovan | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Keener | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Blomgren | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clementi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 4 | 0 | 8 | 4 |
Baserunning
SB: Blomgren (1)
CS: Bullock (1)
Fielding
E: Thomas (2); Keener (1); Blomgren (1)
DP: Bullock (1); Donovan (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Crisan, Jeffrey | DH/C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Martinez, Josh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chambers, Chandler | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Jake | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Houghton, Maddux | CF/LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Goodwin, Coleman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wright, Carson | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Furstace, Jackson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 1 | 0 | 10 | 7 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kauffmann | 4.2 | 9 | 7 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 82 |
Dragani | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 45 |
| Totals | 10 | 7 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 5 | 127 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachmar, Chris | 6.0 | 5 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 100 |
| Knox, Robbie | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 39 |
| Totals | 5 | 4 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 31 | 35 | 7 | 9 | 139 |




































