Middle Tennessee vs Lipscomb
Scoring Summary
Team | MT | LIP |
|---|---|---|
SORRELLS singled up the middle, RBI (3-2 KKBBB); THOMAS scored. | 0 | 1 |
SYMONETTE homered to left field, 4 RBI (3-2 BBSSB); MARTINEZ scored; DODSON scored; SORRELLS scored. | 0 | 5 |
Huff advanced to second; Antonini advanced to third; Aucker scored on a wild pitch. | 1 | 5 |
Woodard hit by pitch, RBI (1-1 KB); Christian advanced to second; Huff advanced to third; Antonini scored. | 2 | 5 |
Benefield grounded out to 3b, RBI (0-0); Kemp scored. | 3 | 5 |
Thomas grounded out to 3b, RBI (2-1 BKB); Benefield advanced to second; Aucker advanced to third; Kemp scored. | 4 | 5 |
Huff singled to left field, 2 RBI (3-2 KKBBB); Antonini scored; Benefield scored. | 6 | 5 |
THOMAS doubled to left center, RBI (0-0); WRIGHT scored. | 6 | 6 |
Thomas reached on a fielding error by 3b (1-2 KBF); Benefield advanced to second, out at third ss to 3b; Kemp scored, unearned. | 7 | 6 |
MARTINEZ advanced to second; DODSON scored on a wild pitch. | 7 | 7 |
Dennis doubled to right center, RBI (2-2 KBBF); Huff advanced to third; Antonini scored. | 8 | 7 |
Middle Tennessee
Woodard | SS | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dennis | CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Kemp | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
Aucker | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Benefield | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Thomas | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Sullivan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonini | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Huff | 3B/P | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Christian | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 6 | 6 | 0 | 11 | 11 |
Batting
2B: Dennis (1)
Baserunning
HBP: Woodard (1); Aucker (1); Huff (1)
PO: Woodard (1); Christian (1)
Fielding
E: Kemp (1)
Lipscomb
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 10 | 6 | 5 | 1 | 12 | 10 |
Middle Tennessee
Williams | 1.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 0 | 50 |
Bair | 5.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 77 |
Stansberry | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Holcombe | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Huff | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 36 |
| Totals | 10 | 7 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 41 | 47 | 11 | 7 | 199 |
Lipscomb
| 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 35 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 | |
| 4.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 55 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 | |
| Totals | 11 | 8 | 7 | 6 | 11 | 1 | 0 | 3 | 0 | 39 | 48 | 6 | 10 | 183 |







































