NJIT vs Lipscomb
3/29/2018
Dugan Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Malatesta, Johnny (1-0)Loss: Knox, Robbie (1-3)
Scoring Summary
Team | NJIT | LIP |
|---|---|---|
1st UTTENDORFER flied out to rf, SF, RBI (1-1 FB); ETTS scored, unearned. | 1 | 0 |
1st SYMONETTE singled through the left side, RBI (1-1 BS); CRISAN advanced to second; THOMAS scored. | 1 | 1 |
3rd SYMONETTE reached on a fielding error by ss, RBI (2-2 SKBB); CRISAN advanced to second, advanced to third on the error; DODSON scored. | 1 | 2 |
3rd MARTINEZ singled through the right side, RBI, advanced to second on the throw (2-1 BBK); SYMONETTE advanced to second, out at third rf to 3b; CRISAN scored, unearned. | 1 | 3 |
6th UTTENDORFER flied out to rf, SF, RBI (2-0 BB); PIETRONICO advanced to third; ETTS scored. | 2 | 3 |
7th ANASTASIA flied out to lf, SF, RBI (2-2 KBBK); FRANZONI advanced to third; BRADY, Tom scored. | 3 | 3 |
11th BURMAN singled through the right side, RBI (1-0 B); UTTENDORFER scored. | 4 | 3 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anastasia, Michael | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Etts, Justin | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Pietronico, Evan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcano, Julio | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Uttendorfer, Jesse | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Marcano, David | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cocciadiferro, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hussey, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burman, Alex | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Short, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Tom | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Franzoni, Paul | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kacso, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sondergard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malatesta, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 10 | 4 | 2 | 0 | 3 | 8 |
Batting
2B: Uttendorfer, Jesse (1)
3B: Uttendorfer, Jesse (1)
SH: Marcano, Julio (1)
SF: Anastasia, Michael (1); Uttendorfer, Jesse (2)
Baserunning SB: Marcano, Julio (1)
PO: Etts, Justin (1)
Fielding
E: Etts, Justin (1); Marcano, David (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sorrells, Cade | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Dodson, Zeke | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Crisan, Jeffrey | C | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Symonette, Tevin | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Martinez, Josh | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wright, Carson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Furstace, Jackson | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 9 | 3 | 4 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kacso, Jared | 4.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 66 |
Sondergard, Brian | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Derer, Tommy | 3.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 54 |
Malatesta, Johnny | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
| Totals | 9 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 42 | 47 | 10 | 12 | 177 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 6.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 10 | 6 | 76 |
| Ortega, Nicko | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 27 |
| Knox, Robbie | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 35 |
| Totals | 10 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 39 | 45 | 15 | 13 | 138 |




































