Northern Kentucky vs Lipscomb
3/1/2018
Dugan Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | X | 9 | 11 | 0 |
Win: Ortega, Nicko (1-1)Loss: Beard, Nick (0-3)
Scoring Summary
Team | NKU | LIP |
|---|---|---|
2nd MARTINEZ singled to center field, RBI (1-0 B); SOLOMON scored. | 0 | 1 |
3rd THOMAS doubled to left center, 2 RBI; SORRELLS scored; CHAMBERS scored. | 0 | 3 |
3rd SOLOMON reached on a fielder's choice to third base, RBI (2-1 BKB); DODSON advanced to second on an error by 3b, advanced to third on the error; THOMAS scored. | 0 | 4 |
3rd CRISAN singled to center field, 2 RBI (1-2 FFBF); SOLOMON scored, unearned; DODSON scored, unearned. | 0 | 6 |
4th ALAS homered to left field, 2 RBI (1-2 BKK); DOERSCHING scored. | 2 | 6 |
5th ALAS walked, RBI (3-0 BBBB); MERCURIO advanced to second; DOERSCHING advanced to third; MOFFATT scored. | 3 | 6 |
5th MARTINEZ flied out to lf, SAC, RBI (1-1 KB); SOLOMON scored. | 3 | 7 |
7th ALAS doubled to left center, RBI (1-0 B); MOFFATT scored. | 4 | 7 |
7th MARTINEZ singled, advanced to second on the throw, RBI (2-0 BB); PERRY scored. | 4 | 8 |
7th CRISAN singled through the left side, RBI (2-0 BB); MARTINEZ scored. | 4 | 9 |
8th ROBERTS homered to right field, RBI (2-1 FBB). | 5 | 9 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rattai, Nolan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Roberts, Chad | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Haueter, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moffatt, Mike | CF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Doersching, Griffin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Mercurio, Dominic | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Alas, Brendan | RF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Marik, Tj | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Heavilin, Cole | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 8 | 0 | 9 | 12 |
Batting
2B: Alas, Brendan (1); Marik, Tj (1)
HR: Roberts, Chad (1); Alas, Brendan (1)
Baserunning
HBP: Haueter, Will (1)
Fielding
E: Mercurio, Dominic (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorrells, Cade | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Blake | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Lee | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perry, Jake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Josh | RF/LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Crisan, Jeffrey | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Houghton, Maddux | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wright, Carson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chambers, Chandler | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 1 | 0 | 6 | 5 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, Nick | 3.0 | 6 | 6 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 15 | 18 | 4 | 0 | 66 |
Rowland, Travis | 3.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 54 |
Barnard, Gunnar | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Totals | 11 | 9 | 7 | 1 | 6 | 0 | 1 | 2 | 0 | 34 | 38 | 12 | 5 | 140 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habegger, Max | 4.2 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 2 | 95 |
| Stewart, Adam | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ortega, Nicko | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 |
| Knox, Robbie | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 36 |
| Totals | 8 | 5 | 5 | 8 | 9 | 0 | 0 | 1 | 0 | 35 | 44 | 11 | 7 | 175 |





































