Northern Kentucky vs Lipscomb
3/2/2018
Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 14 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | X | 11 | 15 | 0 |
Win: Knox, Robbie (1-0)Loss: Service, Kyle (0-1)
Scoring Summary
Team | NKU | LIP |
|---|---|---|
1st SORRELLS flied out to rf, SF, RBI (2-2 BBKK); DODSON advanced to third; THOMAS scored. | 0 | 1 |
2nd FURSTACE doubled to center field, RBI (1-1 KB); GOODWIN scored. | 0 | 2 |
2nd SOLOMON singled, RBI (1-1 BF); FURSTACE scored, unearned. | 0 | 3 |
3rd SORRELLS singled to center field, RBI (1-0 B); DODSON scored. | 0 | 4 |
3rd CRISAN singled to left field, RBI (1-0 B); BASHLOR advanced to third; SORRELLS scored. | 0 | 5 |
4th MERCURIO doubled to left field, RBI (0-0); ALAS advanced to third; MOFFATT scored. | 1 | 5 |
4th HEAVILIN singled to left field, RBI (2-2 FFFBB); MERCURIO advanced to third; ALAS scored. | 2 | 5 |
5th MERCURIO doubled to left field, 2 RBI (2-1 SBB); MOFFATT scored; HAUETER scored. | 4 | 5 |
5th MARIK singled to left field, RBI (2-2 KBFB); MERCURIO scored. | 5 | 5 |
6th SOLOMON tripled to center field, 2 RBI (2-1 BBK); CHAMBERS scored; WRIGHT scored. | 5 | 7 |
6th THOMAS grounded out to p, bunt, RBI; SOLOMON scored. | 5 | 8 |
6th BASHLOR doubled to left center, 2 RBI (1-0 B); SORRELLS scored; DODSON scored, unearned. | 5 | 10 |
6th CRISAN advanced to second; BASHLOR scored on a wild pitch, unearned. | 5 | 11 |
8th RICHMOND advanced to second; ROBERTS advanced to third; HEAVILIN scored on a wild pitch. | 6 | 11 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Chad | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Richmond, Jake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Haueter, Will | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Moffatt, Mike | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alas, Brendan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mercurio, Dominic | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Marik, Tj | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Hohman, Collin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heavilin, Cole | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Paradis, Shane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pilat, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rattai, Nolan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 5 | 3 | 0 | 9 | 10 |
Batting
2B: Mercurio, Dominic (2)
Fielding
DP: Roberts, Chad (1); Heavilin, Cole (1); Service, Kyle (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, Lee | LF/2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Thomas, Blake | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dodson, Zeke | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sorrells, Cade | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bashlor, Chris | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Martinez, Josh | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crisan, Jeffrey | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Goodwin, Coleman | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wright, Carson | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Furstace, Jackson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chambers, Chandler | 2B/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 10 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menfee, Jordan | 2.0 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 14 | 2 | 3 | 58 |
Service, Kyle | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 57 |
Williams, Sam | 3.0 | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 55 |
| Totals | 15 | 11 | 8 | 3 | 7 | 3 | 0 | 3 | 0 | 36 | 43 | 8 | 7 | 170 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Erik | 3.2 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 70 |
| Dorso, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Stevens, Ryan | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
| Knox, Robbie | 3.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 56 |
| Stewart, Adam | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 14 | 6 | 6 | 3 | 9 | 3 | 0 | 0 | 0 | 40 | 43 | 9 | 8 | 161 |
Win: Knox, Robbie (1-0)
Loss: Service, Kyle (0-1)
HBP: Menfee, Jordan (2); Service, Kyle (1)
;
PB: Marik, Tj (1)
;







































