Northern Kentucky vs Lipscomb
3/3/2018
Dugan Field
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
Win: Martin, Joe (1-0)Loss: Kemp, Kyle (0-1)
Date: 3/3/2018
Location: Nashville, Tenn.
Venue: Dugan Field
Attendance: 189
Start Time: 2:02 pm
Time: 2:50
Weather: Sunny; 55 degrees.
Scoring Summary
Team | NKU | LIP |
|---|---|---|
![]() SORRELLS singled, RBI (2-2 KBFB); THOMAS scored. | 0 | 1 |
![]() ROBERTS singled to left center, RBI (1-1 BK); RICHMOND scored. | 1 | 1 |
![]() HAUETER homered down the rf line, RBI (3-2 BKFBBF). | 2 | 1 |

Northern Kentucky

Richmond, Jake | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Chad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Haueter, Will | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Moffatt, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mercurio, Dominic | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Alas, Brendan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Marik, Tj | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Heavilin, Cole | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rattai, Nolan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 16 | 4 |
Batting
HR: Haueter, Will (1)
Baserunning
SB: Richmond, Jake (1)
CS: Moffatt, Mike (1); Mercurio, Dominic (2)

Lipscomb

![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 12 | 1 | 3 | 0 | 11 | 16 |
Batting
Baserunning

Northern Kentucky

Ross, Cameron | 6.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 25 | 30 | 4 | 8 | 104 |
Martin, Joe | 3.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 57 |
| Totals | 12 | 1 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 37 | 44 | 6 | 10 | 161 |

Lipscomb

![]() | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 95 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 42 |
| Totals | 7 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 2 | 137 |
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 1st
| Plays | NKU | LIP |
|---|---|---|
| RICHMOND struck out looking (0-2 FFK). | 0 | 0 |
| ROBERTS popped up to ss (1-1 BF). | 0 | 0 |
| HAUETER struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | NKU | LIP |
|---|---|---|
| THOMAS walked (3-2 BKBBFB). | 0 | 0 |
| SOLOMON grounded out to p, SAC, bunt (0-0); THOMAS advanced to second. | 0 | 0 |
| DODSON grounded out to 3b (1-1 SB); THOMAS advanced to third. | 0 | 0 |
| SORRELLS singled, RBI (2-2 KBFB); THOMAS scored. | 0 | 1 |
| BASHLOR struck out swinging (0-2 FKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 2nd
| Plays | NKU | LIP |
|---|---|---|
| MOFFATT struck out swinging (1-2 SSBS). | 0 | 1 |
| MERCURIO singled to center field (3-2 KBBFB). | 0 | 1 |
| MERCURIO out at second c to 2b, caught stealing. | 0 | 1 |
| ALAS struck out swinging (3-2 BBSFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | NKU | LIP |
|---|---|---|
| MARTINEZ struck out looking (2-2 BKSBK). | 0 | 1 |
| PERRY singled through the right side (3-2 BBBKF). | 0 | 1 |
| SYMONETTE singled to left field (0-0); PERRY advanced to second. | 0 | 1 |
| HOUGHTON flied out to cf (1-2 FKB). | 0 | 1 |
| THOMAS struck out looking (0-2 KFFK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 3rd
| Plays | NKU | LIP |
|---|---|---|
| MARIK struck out swinging (2-2 KBBSS). | 0 | 1 |
| HEAVILIN walked (3-2 BKFFBFFBB). | 0 | 1 |
| RATTAI flied out to rf (0-0). | 0 | 1 |
| RICHMOND struck out swinging (2-2 BBKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | NKU | LIP |
|---|---|---|
| SOLOMON singled to left center (1-2 FKFB). | 0 | 1 |
| DODSON grounded out to p (2-2 FBSB); SOLOMON advanced to second. | 0 | 1 |
| SORRELLS out at first 1b to p (1-1 BK); SOLOMON advanced to third. | 0 | 1 |
| BASHLOR struck out swinging (3-2 SKBFBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 4th
| Plays | NKU | LIP |
|---|---|---|
| ROBERTS grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| HAUETER struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 1 |
| MOFFATT struck out looking (0-2 SFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | NKU | LIP |
|---|---|---|
| MARTINEZ grounded out to 2b (0-0). | 0 | 1 |
| PERRY singled down the rf line (2-1 BSB). | 0 | 1 |
| SYMONETTE struck out swinging (1-2 BSKFS). | 0 | 1 |
| HOUGHTON doubled to left center (0-0); PERRY advanced to third. | 0 | 1 |
| THOMAS grounded out to p unassisted (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 5th
| Plays | NKU | LIP |
|---|---|---|
| MERCURIO singled to center field (0-1 F). | 0 | 1 |
| ALAS struck out looking (2-2 KBBSK). | 0 | 1 |
| MERCURIO out at second c to 2b, caught stealing. | 0 | 1 |
| MARIK walked (3-2 SBSBBB). | 0 | 1 |
| MARIK out at second c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | NKU | LIP |
|---|---|---|
| SOLOMON grounded out to ss (0-0). | 0 | 1 |
| DODSON grounded out to ss (0-1 K). | 0 | 1 |
| SORRELLS singled to center field (0-2 KKF). | 0 | 1 |
| BASHLOR hit by pitch (1-2 SBFF); SORRELLS advanced to second. | 0 | 1 |
| MARTINEZ popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 6th
| Plays | NKU | LIP |
|---|---|---|
| HEAVILIN grounded out to 2b (3-2 BBFFB). | 0 | 1 |
| RATTAI flied out to cf (0-0). | 0 | 1 |
| RICHMOND singled (0-1 S). | 0 | 1 |
| RICHMOND stole second. | 0 | 1 |
| ROBERTS singled to left center, RBI (1-1 BK); RICHMOND scored. | 1 | 1 |
| HAUETER fouled out to c (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | NKU | LIP |
|---|---|---|
| PERRY fouled out to 1b (1-2 BFF). | 1 | 1 |
| SYMONETTE struck out swinging (1-2 BFSS). | 1 | 1 |
| HOUGHTON singled to center field (0-0). | 1 | 1 |
| THOMAS walked (3-1 BKBBB); HOUGHTON advanced to second. | 1 | 1 |
| SOLOMON hit by pitch (2-2 KBBK); THOMAS advanced to second; HOUGHTON advanced to third. | 1 | 1 |
| DODSON flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Kentucky - Top of 7th
| Plays | NKU | LIP |
|---|---|---|
| MOFFATT flied out to rf (1-2 KSB). | 1 | 1 |
| MERCURIO struck out swinging (1-2 BKFS). | 1 | 1 |
| ALAS struck out swinging, out at first c to 1b (0-2 KSFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | NKU | LIP |
|---|---|---|
| MARTIN to p for ROSS. | 1 | 1 |
| SORRELLS flied out to cf to right center (1-2 KBF). | 1 | 1 |
| BASHLOR singled through the right side (1-1 KB). | 1 | 1 |
| MARTINEZ reached on a fielder's choice (1-1 SB); BASHLOR out at second ss unassisted. | 1 | 1 |
| MARTINEZ stole second. | 1 | 1 |
| PERRY walked (3-2 BBKBFB). | 1 | 1 |
| SYMONETTE struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky - Top of 8th
| Plays | NKU | LIP |
|---|---|---|
| CRISAN to c for PERRY. | 1 | 1 |
| KEMP to p for KACHMAR. | 1 | 1 |
| MARIK struck out swinging (1-2 BSSS). | 1 | 1 |
| HEAVILIN struck out swinging (2-2 KBSBS). | 1 | 1 |
| RATTAI singled down the rf line (0-0). | 1 | 1 |
| RICHMOND walked (3-2 KBFBBB); RATTAI advanced to second. | 1 | 1 |
| ROBERTS struck out swinging (3-2 BBFSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | NKU | LIP |
|---|---|---|
| HOUGHTON singled to right center (3-2 KKBBB). | 1 | 1 |
| THOMAS out at first p to 2b, SAC, bunt (1-1 BK); HOUGHTON advanced to second. | 1 | 1 |
| SOLOMON struck out swinging (1-2 FSFBS). | 1 | 1 |
| DODSON struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Kentucky - Top of 9th
| Plays | NKU | LIP |
|---|---|---|
| HAUETER homered down the rf line, RBI (3-2 BKFBBF). | 2 | 1 |
| MOFFATT singled to left center (1-2 SBS). | 2 | 1 |
| MERCURIO struck out swinging (2-2 BFBFS). | 2 | 1 |
| ALAS struck out swinging (1-2 KSBS); MOFFATT out at second c to 2b, caught stealing. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | NKU | LIP |
|---|---|---|
| SORRELLS singled through the right side (2-2 KBFFFB). | 2 | 1 |
| FURSTACE pinch hit for BASHLOR. | 2 | 1 |
| FURSTACE struck out looking (3-2 BFBBFK). | 2 | 1 |
| MARTINEZ singled to right field (0-0); SORRELLS advanced to second. | 2 | 1 |
| CRISAN struck out swinging (1-2 BFFS). | 2 | 1 |
| SYMONETTE flied out to lf (1-1 FB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 1st
| Plays | NKU | LIP |
|---|---|---|
| RICHMOND struck out looking (0-2 FFK). | 0 | 0 |
| ROBERTS popped up to ss (1-1 BF). | 0 | 0 |
| HAUETER struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | NKU | LIP |
|---|---|---|
| THOMAS walked (3-2 BKBBFB). | 0 | 0 |
| SOLOMON grounded out to p, SAC, bunt (0-0); THOMAS advanced to second. | 0 | 0 |
| DODSON grounded out to 3b (1-1 SB); THOMAS advanced to third. | 0 | 0 |
| SORRELLS singled, RBI (2-2 KBFB); THOMAS scored. | 0 | 1 |
| BASHLOR struck out swinging (0-2 FKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 2nd
| Plays | NKU | LIP |
|---|---|---|
| MOFFATT struck out swinging (1-2 SSBS). | 0 | 1 |
| MERCURIO singled to center field (3-2 KBBFB). | 0 | 1 |
| MERCURIO out at second c to 2b, caught stealing. | 0 | 1 |
| ALAS struck out swinging (3-2 BBSFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | NKU | LIP |
|---|---|---|
| MARTINEZ struck out looking (2-2 BKSBK). | 0 | 1 |
| PERRY singled through the right side (3-2 BBBKF). | 0 | 1 |
| SYMONETTE singled to left field (0-0); PERRY advanced to second. | 0 | 1 |
| HOUGHTON flied out to cf (1-2 FKB). | 0 | 1 |
| THOMAS struck out looking (0-2 KFFK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 3rd
| Plays | NKU | LIP |
|---|---|---|
| MARIK struck out swinging (2-2 KBBSS). | 0 | 1 |
| HEAVILIN walked (3-2 BKFFBFFBB). | 0 | 1 |
| RATTAI flied out to rf (0-0). | 0 | 1 |
| RICHMOND struck out swinging (2-2 BBKKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | NKU | LIP |
|---|---|---|
| SOLOMON singled to left center (1-2 FKFB). | 0 | 1 |
| DODSON grounded out to p (2-2 FBSB); SOLOMON advanced to second. | 0 | 1 |
| SORRELLS out at first 1b to p (1-1 BK); SOLOMON advanced to third. | 0 | 1 |
| BASHLOR struck out swinging (3-2 SKBFBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 4th
| Plays | NKU | LIP |
|---|---|---|
| ROBERTS grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| HAUETER struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 1 |
| MOFFATT struck out looking (0-2 SFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | NKU | LIP |
|---|---|---|
| MARTINEZ grounded out to 2b (0-0). | 0 | 1 |
| PERRY singled down the rf line (2-1 BSB). | 0 | 1 |
| SYMONETTE struck out swinging (1-2 BSKFS). | 0 | 1 |
| HOUGHTON doubled to left center (0-0); PERRY advanced to third. | 0 | 1 |
| THOMAS grounded out to p unassisted (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 5th
| Plays | NKU | LIP |
|---|---|---|
| MERCURIO singled to center field (0-1 F). | 0 | 1 |
| ALAS struck out looking (2-2 KBBSK). | 0 | 1 |
| MERCURIO out at second c to 2b, caught stealing. | 0 | 1 |
| MARIK walked (3-2 SBSBBB). | 0 | 1 |
| MARIK out at second c to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | NKU | LIP |
|---|---|---|
| SOLOMON grounded out to ss (0-0). | 0 | 1 |
| DODSON grounded out to ss (0-1 K). | 0 | 1 |
| SORRELLS singled to center field (0-2 KKF). | 0 | 1 |
| BASHLOR hit by pitch (1-2 SBFF); SORRELLS advanced to second. | 0 | 1 |
| MARTINEZ popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 6th
| Plays | NKU | LIP |
|---|---|---|
| HEAVILIN grounded out to 2b (3-2 BBFFB). | 0 | 1 |
| RATTAI flied out to cf (0-0). | 0 | 1 |
| RICHMOND singled (0-1 S). | 0 | 1 |
| RICHMOND stole second. | 0 | 1 |
| ROBERTS singled to left center, RBI (1-1 BK); RICHMOND scored. | 1 | 1 |
| HAUETER fouled out to c (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | NKU | LIP |
|---|---|---|
| PERRY fouled out to 1b (1-2 BFF). | 1 | 1 |
| SYMONETTE struck out swinging (1-2 BFSS). | 1 | 1 |
| HOUGHTON singled to center field (0-0). | 1 | 1 |
| THOMAS walked (3-1 BKBBB); HOUGHTON advanced to second. | 1 | 1 |
| SOLOMON hit by pitch (2-2 KBBK); THOMAS advanced to second; HOUGHTON advanced to third. | 1 | 1 |
| DODSON flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 7th
| Plays | NKU | LIP |
|---|---|---|
| MOFFATT flied out to rf (1-2 KSB). | 1 | 1 |
| MERCURIO struck out swinging (1-2 BKFS). | 1 | 1 |
| ALAS struck out swinging, out at first c to 1b (0-2 KSFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | NKU | LIP |
|---|---|---|
| MARTIN to p for ROSS. | 1 | 1 |
| SORRELLS flied out to cf to right center (1-2 KBF). | 1 | 1 |
| BASHLOR singled through the right side (1-1 KB). | 1 | 1 |
| MARTINEZ reached on a fielder's choice (1-1 SB); BASHLOR out at second ss unassisted. | 1 | 1 |
| MARTINEZ stole second. | 1 | 1 |
| PERRY walked (3-2 BBKBFB). | 1 | 1 |
| SYMONETTE struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 8th
| Plays | NKU | LIP |
|---|---|---|
| CRISAN to c for PERRY. | 1 | 1 |
| KEMP to p for KACHMAR. | 1 | 1 |
| MARIK struck out swinging (1-2 BSSS). | 1 | 1 |
| HEAVILIN struck out swinging (2-2 KBSBS). | 1 | 1 |
| RATTAI singled down the rf line (0-0). | 1 | 1 |
| RICHMOND walked (3-2 KBFBBB); RATTAI advanced to second. | 1 | 1 |
| ROBERTS struck out swinging (3-2 BBFSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | NKU | LIP |
|---|---|---|
| HOUGHTON singled to right center (3-2 KKBBB). | 1 | 1 |
| THOMAS out at first p to 2b, SAC, bunt (1-1 BK); HOUGHTON advanced to second. | 1 | 1 |
| SOLOMON struck out swinging (1-2 FSFBS). | 1 | 1 |
| DODSON struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Kentucky

2
Final1

Lipscomb

Northern Kentucky - Top of 9th
| Plays | NKU | LIP |
|---|---|---|
| HAUETER homered down the rf line, RBI (3-2 BKFBBF). | 2 | 1 |
| MOFFATT singled to left center (1-2 SBS). | 2 | 1 |
| MERCURIO struck out swinging (2-2 BFBFS). | 2 | 1 |
| ALAS struck out swinging (1-2 KSBS); MOFFATT out at second c to 2b, caught stealing. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | NKU | LIP |
|---|---|---|
| SORRELLS singled through the right side (2-2 KBFFFB). | 2 | 1 |
| FURSTACE pinch hit for BASHLOR. | 2 | 1 |
| FURSTACE struck out looking (3-2 BFBBFK). | 2 | 1 |
| MARTINEZ singled to right field (0-0); SORRELLS advanced to second. | 2 | 1 |
| CRISAN struck out swinging (1-2 BFFS). | 2 | 1 |
| SYMONETTE flied out to lf (1-1 FB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northern Kentucky

| CF | Richmond, Jake | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | Roberts, Chad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Haueter, Will | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| RF | Moffatt, Mike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Mercurio, Dominic | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | Alas, Brendan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| C | Marik, Tj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| SS | Heavilin, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Rattai, Nolan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Ross, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Martin, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 16 | 3 | 0 | 27 | 8 |

Lipscomb

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 1 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 11 | 3 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 37 |
| 2 | Runs | 1 |
| 7 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 16 | Strikeouts | 11 |
Pitching | ||
| 12 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 11 | Strikeouts | 16 |
| 44 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


































