SEMO vs Lipscomb
5/6/2018
Dugan Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 7 | 4 | |
| 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | X | 8 | 7 | 2 |
Win: Ortega, Nicko (4-1)Loss: Bergtholdt (0-5)Save: Knox, Robbie (5)
Scoring Summary
Team | SEMO | LIP |
|---|---|---|
2nd SORRELLS singled to right center, RBI (2-2 BFBF); PERRY advanced to third; DODSON scored. | 0 | 1 |
2nd HOOKER singled up the middle, RBI (0-0); SORRELLS advanced to second; PERRY scored. | 0 | 2 |
3rd WRIGHT, D. tripled to right center, RBI (0-0); BASLER, C. scored. | 1 | 2 |
3rd CRISAN homered to left field, RBI (0-0). | 1 | 3 |
4th URHAHN, C. flied out to rf, SF, RBI (3-1 BFBB); DIRDEN, J. scored, unearned. | 2 | 3 |
4th SORRELLS flied out to cf, SF, RBI (0-0); PERRY scored, unearned. | 2 | 4 |
5th CRISAN singled down the rf line, RBI (1-0 B); THOMAS scored, unearned. | 2 | 5 |
6th DIRDEN, J. homered to right field, 3 RBI (2-0 BB); GAGAN, T. scored; FAULKNER, P. scored. | 5 | 5 |
6th SORRELLS flied out to cf, SF, RBI (2-1 FBB); PERRY scored, unearned. | 5 | 6 |
7th GAGAN, T. singled through the left side, RBI (0-1 S); EZELL, T. advanced to second; FAULKNER, P. scored. | 6 | 6 |
7th URHAHN, C. reached on a fielding error by 3b, RBI (1-0 B); DIRDEN, J. advanced to second; GAGAN, T. advanced to third; EZELL, T. scored, unearned. | 7 | 6 |
7th DODSON walked (3-2 SSBBBFB); HOUGHTON advanced to third; SOLOMON scored on a passed ball, unearned. | 7 | 7 |
7th PERRY flied out to rf, SF, RBI (2-1 BFB); DODSON out at first rf to 1b to ss to 1b; HOUGHTON scored, unearned. | 7 | 8 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, D. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Faulkner, P. | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ezell, T. | 2B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
Gagan, T. | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dirden, J. | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Urhahn, C. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Canty, A. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nielsen, A. | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bornhop, C. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Stauss, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basler, C. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Vick, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losman, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergtholdt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 6 | 1 | 9 | 11 |
Batting
2B: Canty, A. (1)
3B: Wright, D. (1); Faulkner, P. (1)
HR: Dirden, J. (1)
SF: Urhahn, C. (1)
Baserunning SB: Faulkner, P. (1); Dirden, J. (1)
HBP: Wright, D. (1); Faulkner, P. (2); Basler, C. (2)
PO: Wright, D. (1)
Fielding
E: Basler, C. (1); Vick, C. (1); Burris, J. (1); Losman, R. (1)
DP: Ezell, T. (1); Gagan, T. (1); Basler, C. (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solomon, Lee | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Houghton, Maddux | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crisan, Jeffrey | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Perry, Jake | DH | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Symonette, Tevin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hooker, Allan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Blake | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 7 | 6 | 0 | 8 | 5 |
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vick, C. | 3.0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 50 |
Burris, J. | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 39 |
Losman, R. | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 23 |
Bergtholdt | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 24 |
| Totals | 7 | 8 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 26 | 37 | 7 | 7 | 136 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemp, Kyle | 5.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 4 | 68 |
| Stevens, Ryan | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
| Stewart, Adam | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
| Tripp, Dayton | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Ortega, Nicko | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Knox, Robbie | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 6 | 10 | 2 | 1 | 33 |
| Totals | 7 | 7 | 5 | 6 | 9 | 1 | 0 | 5 | 1 | 33 | 45 | 10 | 7 | 162 |
Win: Ortega, Nicko (4-1)
Loss: Bergtholdt (0-5)
HBP: Losman, R. (1)
;
Kemp, Kyle (2); Stevens, Ryan (1); Knox, Robbie (2)
Save:
Knox, Robbie (5)
PB: Bornhop, C. (1)
;






































