Tennessee Tech vs Lipscomb
Scoring Summary
Team | TTU | LIP |
|---|---|---|
1st DODSON singled up the middle, RBI (0-0); SORRELLS advanced to second; THOMAS scored. | 0 | 1 |
2nd HOUGHTON doubled to center field, RBI (3-1 BBKB); SYMONETTE advanced to third; CRISAN scored. | 0 | 2 |
2nd FURSTACE flied out to cf, SAC, RBI (2-1 BBK); SYMONETTE scored. | 0 | 3 |
2nd THOMAS reached on a fielding error by ss, RBI (3-2 BBKKB); HOUGHTON scored. | 0 | 4 |
2nd SORRELLS grounded out to 2b, RBI (3-1 BKBB); THOMAS scored, unearned. | 0 | 5 |
4th CHAMBERS advanced to third; STROHSCHEIN scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 5 |
4th HAM advanced to second; CHAMBERS scored on a passed ball, unearned. | 2 | 5 |
4th HARRIS, C. grounded out to ss, RBI (0-0); GARZA advanced to second; HAM scored. | 3 | 5 |
4th HINCHMAN homered to left field, 2 RBI (0-0); GARZA scored. | 5 | 5 |
4th PUTZIG singled to right field, RBI (2-2 BKKB); KALEIWAHEA scored. | 6 | 5 |
4th THOMAS flied out to rf (1-2 FFBFF); FURSTACE scored on a throwing error by rf, unearned. | 6 | 6 |
5th HARRIS, C. flied out to rf, SAC, RBI (0-0); GARZA advanced to third; HAM scored, unearned. | 7 | 6 |
5th KALEIWAHEA reached on a fielder's choice, RBI (1-2 KKB); HINCHMAN advanced to second, advanced to third on a throwing error by 3b; GARZA scored, unearned. | 8 | 6 |
5th PUTZIG flied out to lf, SAC, RBI (2-2 KFBFBF); JUNIOR advanced to second; KALEIWAHEA advanced to third; HINCHMAN scored, unearned. | 9 | 6 |
5th STROHSCHEIN doubled to left field, RBI (0-0); JUNIOR advanced to third; KALEIWAHEA scored, unearned. | 10 | 6 |
5th CHAMBERS singled up the middle, RBI (2-2 KBKB); STROHSCHEIN advanced to third, out at home 2b to c; JUNIOR scored, unearned. | 11 | 6 |
8th JUNIOR singled to center field, advanced to second on the error, 2 RBI (0-0); KALEIWAHEA advanced to third, scored on a fielding error by cf, unearned; HINCHMAN scored; HARRIS, C. scored. | 14 | 6 |
9th GARZA advanced to second; HAM advanced to third; CHAMBERS scored on a wild pitch. | 15 | 6 |
9th HARRIS, C. struck out swinging, reached first on a wild pitch (3-2 BKKBB); GARZA advanced to third; HAM scored. | 16 | 6 |
9th CARRERA grounded out to 1b unassisted, RBI (2-0 BB); HARRIS, C. advanced to second; GARZA scored. | 17 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Putzig | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Strohschein | RF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Ham | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Garza | SS | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Harris, C. | LF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Hinchman | DH | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
Carrera | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaleiwahea | C | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 12 | 12 | 13 | 0 | 6 | 9 |
Batting
2B: Strohschein (1); Chambers (1); Garza (1); Kaleiwahea (1)
HR: Hinchman (1)
SF: Putzig (1); Harris, C. (1)
Baserunning HBP: Ham (1)
PO: Junior (1)
Fielding
E: Strohschein (1); Garza (1)
DP: Chambers (1); Ham (1); Garza (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wright, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perry, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Martinez, Josh | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Crisan, Jeffrey | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Symonette, Tevin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Houghton, Maddux | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Furstace, Jackson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steventon, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 5 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
E: Dodson, Zeke (1); Martinez, Joshua (1); Crisan, Jeffrey (1); Houghton, Maddux (1); Furstace, Jackson (1)
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dye | 1.2 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 44 |
Provey | 4.1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 66 |
Myers | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 29 |
Strohschein | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
Phillips | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 8 | 6 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 33 | 39 | 12 | 6 | 156 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habegger, Max | 3.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 61 |
| Gutierrez, Erik | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
| Knox, Robbie | 2.1 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 4 | 1 | 54 |
| Ortega, Nicko | 2.1 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 44 |
| Dorso, Alex | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Stevens, Ryan | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Steventon, Palmer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Totals | 12 | 17 | 9 | 13 | 6 | 2 | 0 | 1 | 0 | 38 | 54 | 9 | 11 | 206 |








































