UNC-Greensboro vs Lipscomb
3/17/2018
Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 13 | 19 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
Win: Jake Lewis (1-0)Loss: Kemp, Kyle (0-2)
Scoring Summary
Team | UNCG | LIP |
|---|---|---|
3rd Embler tripled, RBI (2-2 KBFBF); Clinch scored. | 1 | 0 |
3rd Moritz flied out to cf to left center, SAC, RBI (0-0); Embler scored. | 2 | 0 |
4th DODSON flied out to lf, SAC, RBI (1-2 BFF); THOMAS scored. | 2 | 1 |
5th Stewart homered, 2 RBI (0-0); Embler scored. | 4 | 1 |
5th GOODWIN singled, RBI (0-0); FURSTACE advanced to second; HOUGHTON scored. | 4 | 2 |
7th Moritz scored. | 5 | 2 |
9th Stewart singled, advanced to second on the throw, RBI (1-1 BS); Moritz scored. | 6 | 2 |
9th Madole singled, RBI (2-1 BBF); Stewart scored. | 7 | 2 |
9th SYMONETTE doubled, RBI (1-2 FKB); HOUGHTON advanced to third; CRISAN scored. | 7 | 3 |
9th FURSTACE doubled, 2 RBI (3-2 KKFBBBF); SYMONETTE scored; HOUGHTON scored. | 7 | 5 |
9th THOMAS singled, RBI (2-2 KBSBF); FURSTACE scored. | 7 | 6 |
9th SORRELLS singled, RBI (2-2 BKSB); THOMAS advanced to second; MARTINEZ scored. | 7 | 7 |
13th Trejo homered, 4 RBI (2-1 KBB); Stewart scored; Moritz scored; Embler scored. | 11 | 7 |
13th Embler singled to left field, 2 RBI (1-0 B); Clinch advanced to second; Hardison scored; Madole scored. | 13 | 7 |
13th MARTINEZ doubled down the lf line, RBI (2-1 BBK); FURSTACE scored. | 13 | 8 |
13th THOMAS singled (0-1 K); MARTINEZ advanced to third, scored on an error by rf, unearned. | 13 | 9 |
UNC-Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Embler | 2B | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
Caleb Webster | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Andrew Moritz | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Dillon Stewart | LF | 7 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Cesar Trejo | RF | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
Josh Madole | 1B | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Tripp Shelton | DH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Greg Hardison | SS | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Clinch | C | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Bryce Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 13 | 19 | 12 | 6 | 0 | 8 | 12 |
Batting
2B: Andrew Moritz (1); Ryan Clinch (1)
3B: Austin Embler (1)
HR: Dillon Stewart (1); Cesar Trejo (1)
SH: Caleb Webster (1)
SF: Andrew Moritz (1)
Baserunning SB: Austin Embler (1); Greg Hardison (1)
CS: Ryan Clinch (1)
HBP: Caleb Webster (1); Andrew Moritz (1); Ryan Clinch (1)
Fielding
E: Cesar Trejo (1)
DP: Austin Embler (2); Josh Madole (3); Greg Hardison (3); Jack Maynard (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Blake | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Sorrells, Cade | 1B | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Crisan, Jeffrey | DH/C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Perry, Jake | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bashlor, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | RF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Symonette, Tevin | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Furstace, Jackson | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chambers, Chandler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goodwin, Coleman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wright, Carson | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Josh | PH/RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 12 | 8 | 5 | 0 | 13 | 9 |
UNC-Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Hensley | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 5 | 5 | 66 |
Jack Maynard | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 53 |
Andrew Wantz | 0.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 38 |
Easton Welch | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 18 |
Jake Lewis | 3.1 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 54 |
| Totals | 12 | 9 | 8 | 5 | 13 | 1 | 0 | 4 | 0 | 47 | 57 | 10 | 13 | 229 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachmar, Chris | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 5 | 111 |
| Ortega, Nicko | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 38 |
| Knox, Robbie | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 36 |
| Kemp, Kyle | 0.2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 40 |
| Stewart, Adam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 19 | 13 | 13 | 6 | 8 | 0 | 0 | 3 | 0 | 54 | 65 | 17 | 12 | 231 |
Win: Jake Lewis (1-0)
Loss: Kemp, Kyle (0-2)
HBP: Bryce Hensley (2); Andrew Wantz (1); Easton Welch (1)
;
Kachmar, Chris (2); Knox, Robbie (1)









































