USC Upstate vs Lipscomb
4/27/2018
Dugan Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Win: Colon, Joshua (2-2)Loss: Hickey, Kevin (2-3)
Scoring Summary
Team | UPST | LIP |
|---|---|---|
PERRY singled to left center, RBI (1-1 KB); DODSON advanced to third; HOUGHTON scored. | 0 | 1 |
SORRELLS singled through the right side, RBI (0-2 KFF); PERRY advanced to second; DODSON scored. | 0 | 2 |
DODSON advanced to second; HOUGHTON advanced to third; SOLOMON scored on a wild pitch, unearned. | 0 | 3 |
CHAMBERS homered down the lf line, RBI (0-0). | 0 | 4 |
STEWART, M. singled to center field, RBI (0-0); HARDIGREE, W advanced to third; KIM, A. scored, unearned. | 1 | 4 |
SOLOMON homered to left field, RBI (1-1 BK). | 1 | 5 |
HARDIGREE, W homered to right field, RBI (0-0). | 2 | 5 |
USC Upstate
Shahidi, Toran | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raiff, Pat | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Carpenter, Charlie | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Gensler, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bourke, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schwertfeger, Russel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kim, Andres | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardigree, Will | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Stewart, Mason | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hickey, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 10 | 8 |
Batting
2B: Raiff, Pat (1)
HR: Hardigree, Will (1)
Baserunning
HBP: Shahidi, Toran (1); Kim, Andres (1)
Fielding
E: Bourke, Jake (2); Hoppock, Grant (1)
DP: Gensler, Kyle (1); Hardigree, Will (1)
Lipscomb
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 4 | 7 | 0 | 7 | 11 |
USC Upstate
Hickey, Kevin | 4.2 | 7 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 6 | 5 | 102 |
Hoppock, Grant | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 39 |
van Der Weid, Trey | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 8 | 5 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 6 | 156 |
Lipscomb
| 9.0 | 6 | 2 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 33 | 37 | 7 | 9 | 118 | |
| Totals | 6 | 2 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 33 | 37 | 7 | 9 | 118 |

































