USC Upstate vs Lipscomb
4/29/2018
Dugan Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Whitney, Blake (5-1)Loss: Dorso, Alex (3-2)
Date: 4/29/2018
Location: Nashville, Tennessee
Venue: Dugan Field
Umpires:
Attendance: 277
Start Time: 1:05 pm
Time: 2:20
Weather: 60, Sunny
Scoring Summary
Team | UPST | LIP |
|---|---|---|
![]() STEWART, M. singled through the left side, RBI (0-0); SCHWERTFEGER scored. | 1 | 0 |
![]() MORGAN, A. singled through the left side, RBI (0-1 K); RODRIGUEZ, C advanced to second; BOURKE, J. scored. | 2 | 0 |

USC Upstate

Morgan, Austin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Raiff, Pat | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Carpenter, Charlie | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gensler, Kyle | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hardigree, Will | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schwertfeger, Russel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bourke, Jake | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stewart, Mason | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Chris | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 2 | 0 | 9 | 9 |
Batting
2B: Morgan, Austin (1); Stewart, Mason (1)
Baserunning
CS: Rodriguez, Chris (1)
HBP: Gensler, Kyle (1); Hardigree, Will (1)
Fielding
E: Bourke, Jake (1)

Lipscomb

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 8 | 7 |

USC Upstate

Whitney, Blake | 9.0 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 12 | 7 | 117 |
| Totals | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 12 | 7 | 117 |

Lipscomb

![]() | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 96 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
| Totals | 10 | 2 | 2 | 2 | 9 | 0 | 1 | 2 | 0 | 34 | 38 | 9 | 6 | 137 |
Win: Whitney, Blake (5-1)
Loss: Dorso, Alex (3-2)
HBP: Whitney, Blake (1)
;
Kemp, Kyle (1); Ortega, Nicko (1)
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 1st
| Plays | UPST | LIP |
|---|---|---|
| MORGAN, A. grounded out to ss (2-2 KBBK). | 0 | 0 |
| RAIFF, P. struck out swinging (0-2 KKS). | 0 | 0 |
| CARPENTER, C singled to left center (1-1 KB). | 0 | 0 |
| GENSLER, K. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | UPST | LIP |
|---|---|---|
| SOLOMON popped up to 2b (1-1 BF). | 0 | 0 |
| HOUGHTON flied out to cf (1-0 B). | 0 | 0 |
| CRISAN flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 2nd
| Plays | UPST | LIP |
|---|---|---|
| HARDIGREE, W hit by pitch (1-0 B). | 0 | 0 |
| SCHWERTFEGER struck out swinging (2-2 KBBFS). | 0 | 0 |
| BOURKE, J. singled to right center (1-1 KB); HARDIGREE, W advanced to second. | 0 | 0 |
| STEWART, M. flied out to rf (1-2 KBK). | 0 | 0 |
| RODRIGUEZ, C struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | UPST | LIP |
|---|---|---|
| DODSON grounded out to ss (2-2 KKBB). | 0 | 0 |
| PERRY singled up the middle (1-2 KBK). | 0 | 0 |
| SORRELLS grounded out to p, SAC, bunt (0-1 K); PERRY advanced to second. | 0 | 0 |
| SYMONETTE popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 3rd
| Plays | UPST | LIP |
|---|---|---|
| MORGAN, A. doubled to left field (0-0). | 0 | 0 |
| RAIFF, P. grounded into double play ss to 1b (0-1 S); MORGAN, A. out on the play. | 0 | 0 |
| CARPENTER, C struck out swinging (2-2 BFFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | UPST | LIP |
|---|---|---|
| HOOKER out at first 1b to p (0-1 K). | 0 | 0 |
| THOMAS grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| SOLOMON hit by pitch (0-2 KF). | 0 | 0 |
| HOUGHTON singled to right center (1-0 B); SOLOMON advanced to third. | 0 | 0 |
| CRISAN struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

USC Upstate - Top of 4th
| Plays | UPST | LIP |
|---|---|---|
| GENSLER, K. walked (3-2 BBBKKFB). | 0 | 0 |
| HARDIGREE, W fouled out to 3b (3-1 BBFB). | 0 | 0 |
| SCHWERTFEGER flied out to lf (3-2 BBKFB). | 0 | 0 |
| BOURKE, J. reached on a fielder's choice (3-1 BKBB); GENSLER, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | UPST | LIP |
|---|---|---|
| DODSON reached on a fielding error by ss (1-0 B). | 0 | 0 |
| PERRY popped up to 2b (0-1 F). | 0 | 0 |
| SORRELLS grounded out to ss (0-0); DODSON advanced to second. | 0 | 0 |
| DODSON advanced to third on a wild pitch. | 0 | 0 |
| SYMONETTE struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

USC Upstate - Top of 5th
| Plays | UPST | LIP |
|---|---|---|
| STEWART, M. doubled down the 3b line (2-0 BB). | 0 | 0 |
| RODRIGUEZ, C reached on a fielder's choice (1-2 BKK); STEWART, M. out at third ss to 3b. | 0 | 0 |
| RODRIGUEZ, C out at second c to 2b, caught stealing. | 0 | 0 |
| MORGAN, A. struck out looking (2-2 SKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | UPST | LIP |
|---|---|---|
| HOOKER grounded out to 2b (2-2 KBSB). | 0 | 0 |
| THOMAS struck out looking (0-2 FKK). | 0 | 0 |
| SOLOMON struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 6th
| Plays | UPST | LIP |
|---|---|---|
| RAIFF, P. walked (3-0 BBBB). | 0 | 0 |
| CARPENTER, C struck out swinging (3-2 BBKBFS). | 0 | 0 |
| GENSLER, K. singled to center field (0-1 K); RAIFF, P. advanced to second. | 0 | 0 |
| HARDIGREE, W grounded into double play ss to 2b to 1b (1-2 KBS); GENSLER, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | UPST | LIP |
|---|---|---|
| HOUGHTON doubled to right center (3-2 BKBKB). | 0 | 0 |
| CRISAN grounded out to ss (0-1 K); HOUGHTON advanced to third. | 0 | 0 |
| DODSON struck out swinging (0-2 KFS). | 0 | 0 |
| PERRY struck out swinging (3-2 BSSFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 7th
| Plays | UPST | LIP |
|---|---|---|
| DORSO to p for KEMP. | 0 | 0 |
| SCHWERTFEGER singled to right field (2-1 KBB). | 0 | 0 |
| SCHWERTFEGER advanced to second on a balk. | 0 | 0 |
| BOURKE, J. grounded out to 2b (1-0 B); SCHWERTFEGER advanced to third. | 0 | 0 |
| GUTIERREZ to p for DORSO. | 0 | 0 |
| STEWART, M. singled through the left side, RBI (0-0); SCHWERTFEGER scored. | 1 | 0 |
| RODRIGUEZ, C flied out to rf (0-1 K). | 1 | 0 |
| MORGAN, A. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | UPST | LIP |
|---|---|---|
| SORRELLS flied out to cf (3-2 BBKSFBF). | 1 | 0 |
| SYMONETTE flied out to ss (1-2 KBS). | 1 | 0 |
| HOOKER walked (3-2 BKFBFBB). | 1 | 0 |
| THOMAS flied out to lf (2-1 SBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate - Top of 8th
| Plays | UPST | LIP |
|---|---|---|
| ORTEGA to p for GUTIERREZ. | 1 | 0 |
| RAIFF, P. flied out to rf (2-1 KBB). | 1 | 0 |
| CARPENTER, C struck out swinging (1-2 BKKS). | 1 | 0 |
| GENSLER, K. hit by pitch (2-1 BBK). | 1 | 0 |
| HARDIGREE, W flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | UPST | LIP |
|---|---|---|
| SOLOMON popped up to 3b (1-1 KB). | 1 | 0 |
| HOUGHTON flied out to cf (0-0). | 1 | 0 |
| CRISAN flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

USC Upstate - Top of 9th
| Plays | UPST | LIP |
|---|---|---|
| KNOX to p for ORTEGA. | 1 | 0 |
| SCHWERTFEGER flied out to lf (0-0). | 1 | 0 |
| BOURKE, J. singled up the middle (0-1 K). | 1 | 0 |
| STEWART, M. flied out to rf (1-1 KB). | 1 | 0 |
| RODRIGUEZ, C singled to center field (0-2 KK); BOURKE, J. advanced to second. | 1 | 0 |
| MORGAN, A. singled through the left side, RBI (0-1 K); RODRIGUEZ, C advanced to second; BOURKE, J. scored. | 2 | 0 |
| RAIFF, P. struck out looking (2-2 KBFBK). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | UPST | LIP |
|---|---|---|
| DODSON flied out to cf (0-1 K). | 2 | 0 |
| PERRY struck out swinging (2-2 BBKSS). | 2 | 0 |
| SORRELLS walked (3-0 BBBB). | 2 | 0 |
| SYMONETTE struck out swinging (1-2 BKSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 1st
| Plays | UPST | LIP |
|---|---|---|
| MORGAN, A. grounded out to ss (2-2 KBBK). | 0 | 0 |
| RAIFF, P. struck out swinging (0-2 KKS). | 0 | 0 |
| CARPENTER, C singled to left center (1-1 KB). | 0 | 0 |
| GENSLER, K. struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 1st
| Plays | UPST | LIP |
|---|---|---|
| SOLOMON popped up to 2b (1-1 BF). | 0 | 0 |
| HOUGHTON flied out to cf (1-0 B). | 0 | 0 |
| CRISAN flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 2nd
| Plays | UPST | LIP |
|---|---|---|
| HARDIGREE, W hit by pitch (1-0 B). | 0 | 0 |
| SCHWERTFEGER struck out swinging (2-2 KBBFS). | 0 | 0 |
| BOURKE, J. singled to right center (1-1 KB); HARDIGREE, W advanced to second. | 0 | 0 |
| STEWART, M. flied out to rf (1-2 KBK). | 0 | 0 |
| RODRIGUEZ, C struck out looking (2-2 KSBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 2nd
| Plays | UPST | LIP |
|---|---|---|
| DODSON grounded out to ss (2-2 KKBB). | 0 | 0 |
| PERRY singled up the middle (1-2 KBK). | 0 | 0 |
| SORRELLS grounded out to p, SAC, bunt (0-1 K); PERRY advanced to second. | 0 | 0 |
| SYMONETTE popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 3rd
| Plays | UPST | LIP |
|---|---|---|
| MORGAN, A. doubled to left field (0-0). | 0 | 0 |
| RAIFF, P. grounded into double play ss to 1b (0-1 S); MORGAN, A. out on the play. | 0 | 0 |
| CARPENTER, C struck out swinging (2-2 BFFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 3rd
| Plays | UPST | LIP |
|---|---|---|
| HOOKER out at first 1b to p (0-1 K). | 0 | 0 |
| THOMAS grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| SOLOMON hit by pitch (0-2 KF). | 0 | 0 |
| HOUGHTON singled to right center (1-0 B); SOLOMON advanced to third. | 0 | 0 |
| CRISAN struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 4th
| Plays | UPST | LIP |
|---|---|---|
| GENSLER, K. walked (3-2 BBBKKFB). | 0 | 0 |
| HARDIGREE, W fouled out to 3b (3-1 BBFB). | 0 | 0 |
| SCHWERTFEGER flied out to lf (3-2 BBKFB). | 0 | 0 |
| BOURKE, J. reached on a fielder's choice (3-1 BKBB); GENSLER, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 4th
| Plays | UPST | LIP |
|---|---|---|
| DODSON reached on a fielding error by ss (1-0 B). | 0 | 0 |
| PERRY popped up to 2b (0-1 F). | 0 | 0 |
| SORRELLS grounded out to ss (0-0); DODSON advanced to second. | 0 | 0 |
| DODSON advanced to third on a wild pitch. | 0 | 0 |
| SYMONETTE struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 5th
| Plays | UPST | LIP |
|---|---|---|
| STEWART, M. doubled down the 3b line (2-0 BB). | 0 | 0 |
| RODRIGUEZ, C reached on a fielder's choice (1-2 BKK); STEWART, M. out at third ss to 3b. | 0 | 0 |
| RODRIGUEZ, C out at second c to 2b, caught stealing. | 0 | 0 |
| MORGAN, A. struck out looking (2-2 SKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lipscomb - Bottom of 5th
| Plays | UPST | LIP |
|---|---|---|
| HOOKER grounded out to 2b (2-2 KBSB). | 0 | 0 |
| THOMAS struck out looking (0-2 FKK). | 0 | 0 |
| SOLOMON struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 6th
| Plays | UPST | LIP |
|---|---|---|
| RAIFF, P. walked (3-0 BBBB). | 0 | 0 |
| CARPENTER, C struck out swinging (3-2 BBKBFS). | 0 | 0 |
| GENSLER, K. singled to center field (0-1 K); RAIFF, P. advanced to second. | 0 | 0 |
| HARDIGREE, W grounded into double play ss to 2b to 1b (1-2 KBS); GENSLER, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 6th
| Plays | UPST | LIP |
|---|---|---|
| HOUGHTON doubled to right center (3-2 BKBKB). | 0 | 0 |
| CRISAN grounded out to ss (0-1 K); HOUGHTON advanced to third. | 0 | 0 |
| DODSON struck out swinging (0-2 KFS). | 0 | 0 |
| PERRY struck out swinging (3-2 BSSFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 7th
| Plays | UPST | LIP |
|---|---|---|
| DORSO to p for KEMP. | 0 | 0 |
| SCHWERTFEGER singled to right field (2-1 KBB). | 0 | 0 |
| SCHWERTFEGER advanced to second on a balk. | 0 | 0 |
| BOURKE, J. grounded out to 2b (1-0 B); SCHWERTFEGER advanced to third. | 0 | 0 |
| GUTIERREZ to p for DORSO. | 0 | 0 |
| STEWART, M. singled through the left side, RBI (0-0); SCHWERTFEGER scored. | 1 | 0 |
| RODRIGUEZ, C flied out to rf (0-1 K). | 1 | 0 |
| MORGAN, A. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 7th
| Plays | UPST | LIP |
|---|---|---|
| SORRELLS flied out to cf (3-2 BBKSFBF). | 1 | 0 |
| SYMONETTE flied out to ss (1-2 KBS). | 1 | 0 |
| HOOKER walked (3-2 BKFBFBB). | 1 | 0 |
| THOMAS flied out to lf (2-1 SBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 8th
| Plays | UPST | LIP |
|---|---|---|
| ORTEGA to p for GUTIERREZ. | 1 | 0 |
| RAIFF, P. flied out to rf (2-1 KBB). | 1 | 0 |
| CARPENTER, C struck out swinging (1-2 BKKS). | 1 | 0 |
| GENSLER, K. hit by pitch (2-1 BBK). | 1 | 0 |
| HARDIGREE, W flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lipscomb - Bottom of 8th
| Plays | UPST | LIP |
|---|---|---|
| SOLOMON popped up to 3b (1-1 KB). | 1 | 0 |
| HOUGHTON flied out to cf (0-0). | 1 | 0 |
| CRISAN flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
USC Upstate

2
Final0

Lipscomb

USC Upstate - Top of 9th
| Plays | UPST | LIP |
|---|---|---|
| KNOX to p for ORTEGA. | 1 | 0 |
| SCHWERTFEGER flied out to lf (0-0). | 1 | 0 |
| BOURKE, J. singled up the middle (0-1 K). | 1 | 0 |
| STEWART, M. flied out to rf (1-1 KB). | 1 | 0 |
| RODRIGUEZ, C singled to center field (0-2 KK); BOURKE, J. advanced to second. | 1 | 0 |
| MORGAN, A. singled through the left side, RBI (0-1 K); RODRIGUEZ, C advanced to second; BOURKE, J. scored. | 2 | 0 |
| RAIFF, P. struck out looking (2-2 KBFBK). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Lipscomb - Bottom of 9th
| Plays | UPST | LIP |
|---|---|---|
| DODSON flied out to cf (0-1 K). | 2 | 0 |
| PERRY struck out swinging (2-2 BBKSS). | 2 | 0 |
| SORRELLS walked (3-0 BBBB). | 2 | 0 |
| SYMONETTE struck out swinging (1-2 BKSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

USC Upstate

| 1B | Morgan, Austin | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| LF | Raiff, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| C | Carpenter, Charlie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| 2B | Gensler, Kyle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Hardigree, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CF | Schwertfeger, Russel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Bourke, Jake | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Stewart, Mason | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Rodriguez, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Whitney, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 34 | 2 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 3 | 2 | 27 | 6 |

Lipscomb

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 2 | Runs | 0 |
| 10 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 10 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 9 |
| 34 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 8 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |



































