Lipscomb vs Belmont
3/12/2019
E.S. Rose Park
4:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 18 | 18 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 5 |
Win: Elgin, Scott (1-0)Loss: Hubbell (0-1)
Scoring Summary
Team | LIP | BEL |
|---|---|---|
2nd FURSTACE singled through the right side, RBI, advanced to second on the throw (1-2 KBKFF); BASHLOR scored, unearned. | 1 | 0 |
2nd O'LEARY singled to center field, RBI (1-1 KB); FURSTACE scored, unearned. | 2 | 0 |
2nd ADAMS singled to center field, RBI (1-2 KBSF); HOUGHTON advanced to second; O'LEARY scored, unearned. | 3 | 0 |
2nd DODSON singled through the left side, 2 RBI (2-1 BKB); SORRELLS advanced to second; ADAMS scored, unearned; HOUGHTON scored, unearned. | 5 | 0 |
2nd BASHLOR doubled down the rf line, RBI (2-1 BBK); DODSON advanced to third; SORRELLS scored, unearned. | 6 | 0 |
2nd SYMONETTE singled to shortstop, RBI (2-2 SBFB); BASHLOR advanced to third; DODSON scored, unearned. | 7 | 0 |
4th Crider flied out to lf, SAC, RBI (2-1 KBB); Gardner scored. | 7 | 1 |
5th SORRELLS walked, RBI (3-0 BBBB); ADAMS advanced to second; HOUGHTON advanced to third; O'LEARY scored. | 8 | 1 |
5th DODSON singled through the right side, RBI (2-2 KBKB); SORRELLS advanced to second; ADAMS advanced to third; HOUGHTON scored. | 9 | 1 |
5th BASHLOR doubled to left center, 2 RBI (1-0 B); DODSON advanced to third; SORRELLS scored; ADAMS scored. | 11 | 1 |
5th FURSTACE reached on an error by 3b, 2 RBI (3-2 BBKKB); JONES advanced to third; BASHLOR scored, unearned; DODSON scored. | 13 | 1 |
5th O'LEARY flied out to lf, SAC, RBI (0-0); JONES scored, unearned. | 14 | 1 |
7th Taylor singled to right center, RBI (0-0); Behrends advanced to third; Severance scored. | 14 | 2 |
8th DODSON homered, 2 RBI (2-1 BBK); MOORE scored. | 16 | 2 |
9th GRAVES singled up the middle, 2 RBI (0-1 F); MOORE advanced to third; CHAMBERS scored; BERTOLANI scored. | 18 | 2 |
9th Hadden fouled out to lf, SAC, RBI (0-0); Taylor advanced to second; Ehrhart scored, unearned. | 18 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Moore, Brian | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Graves, David | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kachmar, Chris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knox, Robbie | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bashlor, Chris | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Watson, von | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Symonette, Tevin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Martinez, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Ty | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Wright, Carson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furstace, Jackson | SS/2B | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| O'leary, Jarrett | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bertolani, Chaz | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Chambers, Chandler | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elgin, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steventon, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 18 | 18 | 18 | 7 | 0 | 8 | 13 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ehrhart | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Taylor | SS/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hadden | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Adkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capobianco | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gardner | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Shacklett | LF/PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Crider | DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Campbell | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Severance | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Behrends | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Hubbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 8 | 12 |
Batting
3B: Gardner (1)
SF: Hadden (1); Crider (1)
Baserunning HBP: Severance (1)
Fielding
E: Taylor (1); Adkins (2); Capobianco (2)
DP: Ehrhart (1); Taylor (1); Hadden (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin, Scott | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 91 |
| Gutierrez, Erik | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 36 |
| Steventon, Palmer | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Sills, Tyler | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 30 |
| Totals | 8 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 9 | 182 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbell | 1.2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
Selby | 0.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Schultz | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 46 |
Matter | 0.1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Brennan | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 15 |
Marcotte | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
Winning | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Klotz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Liskey | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Totals | 18 | 18 | 9 | 7 | 8 | 2 | 0 | 1 | 0 | 49 | 58 | 8 | 11 | 217 |













































