Lipscomb vs Belmont
3/12/2019
E.S. Rose Park
4:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 18 | 18 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 5 |
Win: Elgin, Scott (1-0)Loss: Hubbell (0-1)
Scoring Summary
Team | LIP | BEL |
|---|---|---|
FURSTACE singled through the right side, RBI, advanced to second on the throw (1-2 KBKFF); BASHLOR scored, unearned. | 1 | 0 |
O'LEARY singled to center field, RBI (1-1 KB); FURSTACE scored, unearned. | 2 | 0 |
ADAMS singled to center field, RBI (1-2 KBSF); HOUGHTON advanced to second; O'LEARY scored, unearned. | 3 | 0 |
DODSON singled through the left side, 2 RBI (2-1 BKB); SORRELLS advanced to second; ADAMS scored, unearned; HOUGHTON scored, unearned. | 5 | 0 |
BASHLOR doubled down the rf line, RBI (2-1 BBK); DODSON advanced to third; SORRELLS scored, unearned. | 6 | 0 |
SYMONETTE singled to shortstop, RBI (2-2 SBFB); BASHLOR advanced to third; DODSON scored, unearned. | 7 | 0 |
Crider flied out to lf, SAC, RBI (2-1 KBB); Gardner scored. | 7 | 1 |
SORRELLS walked, RBI (3-0 BBBB); ADAMS advanced to second; HOUGHTON advanced to third; O'LEARY scored. | 8 | 1 |
DODSON singled through the right side, RBI (2-2 KBKB); SORRELLS advanced to second; ADAMS advanced to third; HOUGHTON scored. | 9 | 1 |
BASHLOR doubled to left center, 2 RBI (1-0 B); DODSON advanced to third; SORRELLS scored; ADAMS scored. | 11 | 1 |
FURSTACE reached on an error by 3b, 2 RBI (3-2 BBKKB); JONES advanced to third; BASHLOR scored, unearned; DODSON scored. | 13 | 1 |
O'LEARY flied out to lf, SAC, RBI (0-0); JONES scored, unearned. | 14 | 1 |
Taylor singled to right center, RBI (0-0); Behrends advanced to third; Severance scored. | 14 | 2 |
DODSON homered, 2 RBI (2-1 BBK); MOORE scored. | 16 | 2 |
GRAVES singled up the middle, 2 RBI (0-1 F); MOORE advanced to third; CHAMBERS scored; BERTOLANI scored. | 18 | 2 |
Hadden fouled out to lf, SAC, RBI (0-0); Taylor advanced to second; Ehrhart scored, unearned. | 18 | 3 |
Lipscomb
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 18 | 18 | 18 | 7 | 0 | 8 | 13 |
Belmont
Ehrhart | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor | SS/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hadden | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Adkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Capobianco | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gardner | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Shacklett | LF/PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Crider | DH/C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Campbell | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Severance | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Behrends | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Hubbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 8 | 12 |
Batting
3B: Gardner (1)
SF: Hadden (1); Crider (1)
Baserunning HBP: Severance (1)
Fielding
E: Taylor (1); Adkins (2); Capobianco (2)
DP: Ehrhart (1); Taylor (1); Hadden (1)
Lipscomb
| 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 91 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 36 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | |
| 1.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 30 | |
| Totals | 8 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 9 | 182 |
Belmont
Hubbell | 1.2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
Selby | 0.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Schultz | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 46 |
Matter | 0.1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Brennan | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 15 |
Marcotte | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
Winning | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Klotz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Liskey | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Totals | 18 | 18 | 9 | 7 | 8 | 2 | 0 | 1 | 0 | 49 | 58 | 8 | 11 | 217 |













































