Lipscomb vs FGCU
4/6/2019
Swanson Stadium
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | X | 10 | 9 | 1 |
Win: Heiss, Brenden (1-0)Loss: Knox, Robbie (0-2)Save: Mcgarry, Hunter (5)
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
2nd MARTINEZ grounded out to 2b, RBI (1-0 B); SORRELLS advanced to second; BASHLOR scored. | 1 | 0 |
3rd DODSON singled to left field, 2 RBI (2-0 BB); SYMONETTE scored; ADAMS scored. | 3 | 0 |
3rd SORRELLS singled through the right side, advanced to second on the throw, RBI (2-1 KBB); DODSON scored. | 4 | 0 |
5th BASHLOR singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (2-2 KBBK); JONES scored, unearned; ADAMS scored, unearned. | 6 | 0 |
5th SORRELLS flied out to rf, SF, RBI (0-1 K); BASHLOR scored. | 7 | 0 |
5th HOUGHTON homered to left center, RBI (0-0). | 8 | 0 |
6th Stevens, K. doubled to left center, 2 RBI (0-0); Gilmore, K. advanced to third; Kinker, J. scored; Hayes, J. scored. | 8 | 2 |
7th Brait, A. reached on a fielder's choice to second base, RBI (1-2 FFFFB); Coffers, M. out at second 2b unassisted; Gonzalez, E. scored. | 8 | 3 |
8th Eusebio, E. singled through the left side, RBI (2-1 KBB); Garcia, R. advanced to second; Stevens, K. advanced to third; Gilmore, K. scored. | 8 | 4 |
8th Gonzalez, E. walked, RBI (3-1 BFBBB); Eusebio, E. advanced to second; Garcia, R. advanced to third; Stevens, K. scored. | 8 | 5 |
8th Coffers, M. walked, RBI (3-2 BSFBFBB); Gonzalez, E. advanced to second; Eusebio, E. advanced to third; Garcia, R. scored. | 8 | 6 |
8th Brait, A. singled through the right side, 2 RBI (1-2 FKFFB); Coffers, M. advanced to third; Gonzalez, E. scored; Eusebio, E. scored. | 8 | 8 |
8th Hayes, J. flied out to rf, SF, RBI (0-0); Coffers, M. scored. | 8 | 9 |
8th Gilmore, K. doubled down the rf line, RBI (1-1 FB); Brait, A. scored. | 8 | 10 |
9th HOUGHTON singled to third base, bunt, RBI (0-0); SORRELLS advanced to second; CHAMBERS advanced to third; DODSON scored. | 9 | 10 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Symonette, Tevin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jones, Ty | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dodson, Zeke | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bashlor, Chris | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chambers, Chandler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
| Martinez, Josh | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wright, Carson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| O'leary, Jarrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bertolani, Chaz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Brian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenczewski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 8 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Brait, Alex | C/LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hayes, Jay | 3B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kinker, Joe | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Townsend, Jalen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Kohl | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stevens, Keith | LF/C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Proffitt, Christian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Richie | 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Eusebio, Elijah | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Clement, Corey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Eric | SS/2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lumbert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiss, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarry, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 10 | 8 | 0 | 5 | 8 |
Batting
2B: Gilmore, Kohl (1); Stevens, Keith (1)
SF: Hayes, Jay (1)
Baserunning HBP: Gilmore, Kohl (2)
Fielding
E: Kinker, Joe (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Noah | 5.1 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 9 | 3 | 109 |
| Elgin, Scott | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 34 |
| Habegger, Max | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Brenczewski, Caleb | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Knox, Robbie | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 29 |
| Totals | 9 | 10 | 10 | 8 | 5 | 2 | 0 | 2 | 0 | 31 | 42 | 14 | 4 | 187 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumbert, Evan | 4.1 | 7 | 7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 20 | 22 | 2 | 4 | 82 |
Carter, Gus | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Heiss, Brenden | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 31 |
McGarry, Hunter | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 12 | 9 | 7 | 4 | 10 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 8 | 155 |
Win: Heiss, Brenden (1-0)
Loss: Knox, Robbie (0-2)
HBP: Thompson, Noah (1); Habegger, Max (1)
;
Save:
McGarry, Hunter (5)
PB:
Stevens, Keith (1)









































