Lipscomb vs Jacksonville
3/22/2019
Sessions Stadium
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Santana, T. (2-1)Loss: Kachmar, Chris (3-2)Save: Bryant, Z. (2)
Scoring Summary
Team | LIP | JU |
|---|---|---|
SORRELLS out at first 1b to p, RBI (3-2 BKSBFB); BASHLOR scored, unearned. | 1 | 0 |
DODSON singled, RBI (1-0 B); HOUGHTON scored. | 2 | 0 |
SORRELLS doubled to right center, 2 RBI (0-0); BASHLOR scored; DODSON scored. | 4 | 0 |
CAMACHO, A. singled to right field, RBI (1-1 BK); JULYLIA, D. advanced to third; RICHARDSON scored. | 4 | 1 |
HEFFRON, C. walked (3-1 BBKBB); CAMACHO, A. advanced to third; JULYLIA, D. scored on a wild pitch. | 4 | 2 |
CAMACHO, A. homered down the lf line, 2 RBI (1-1 FB); SOMEILLAN, R scored. | 4 | 4 |
HUNTER, D. singled up the middle, RBI (1-1 BK); HEFFRON, C. scored. | 4 | 5 |
JULYLIA, D. singled up the middle, RBI (3-1 BKBB); SOUTHERN, J. scored. | 4 | 6 |
O'LEARY flied out to cf, SF, RBI (2-2 BBKKF); SORRELLS scored. | 5 | 6 |
Lipscomb
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 8 | 4 |
Jacksonville
Someillan, R | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Julylia, D. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Camacho, A. | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Dubrule, S. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heffron, C. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hunter, D. | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Garrastazu C | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Southern, J. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richardson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Santana, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCoy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 7 | 0 | 10 | 7 |
Batting
HR: Camacho, A. (1)
Baserunning
SB: Someillan, R (1); Camacho, A. (1); Heffron, C. (1); Southern, J. (1)
Fielding
E: Camacho, A. (1)
DP: Camacho, A. (1); Dubrule, S. (1); Richardson (1)
Lipscomb
| 5.0 | 6 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 21 | 25 | 7 | 2 | 107 | |
| 2.2 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 59 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 8 | 6 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 31 | 38 | 7 | 6 | 170 |
Jacksonville
Santana, T. | 5.0 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 113 |
McCoy, J. | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 35 |
Bryant, Z. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
| Totals | 7 | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 8 | 172 |
Win: Santana, T. (2-1)
Loss: Kachmar, Chris (3-2)
HBP:
Santana, T. (1)
Save:
Bryant, Z. (2)
PB: O'leary, Jarrett (1)
;
Southern, J. (1)





































