MEM vs Lipscomb
3/6/2019
Dugan Field
2:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
Win: Brenczewski, Caleb (1-0)Loss: Smith, A. (1-1)
Scoring Summary
Team | MEM | LIP |
|---|---|---|
MARSHALL, P. singled to center field, RBI (2-1 BBK); TRELA, A. advanced to second; GOODMAN, H. scored. | 1 | 0 |
WATSON flied out to cf, SAC, RBI (1-0 B); BASHLOR scored. | 1 | 1 |
TRELA, A. reached on a fielding error by ss, RBI; GOODMAN, H. scored, unearned. | 2 | 1 |
ADAMS singled up the middle, RBI (0-1 F); WATSON scored. | 2 | 2 |
MOORE tripled to left center, RBI (1-0 B); HOUGHTON scored, unearned. | 2 | 3 |
MEM
Brooks, B. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Goodman, H. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hennemann, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trela, A. | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Marshall, P. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vaage, N. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Stepter, K. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jones, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santana, J. | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neel, C. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muse, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 3 | 0 | 9 | 8 |
Baserunning
CS: Vaage, N. (1)
HBP: Hennemann, C (1)
PO: Hennemann, C (1)
Fielding
E: Hennemann, C (1)
DP: Brooks, B. (1); Vaage, N. (1)
Lipscomb
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 8 | 6 |
MEM
Hicks, A. | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 42 |
Muse, J. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 3 | 24 |
Metoxen, T. | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
Scheer, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Smith, A. | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 9 | 3 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 31 | 36 | 10 | 7 | 120 |
Lipscomb
| 4.0 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 67 | |
| 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 46 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 | |
| Totals | 5 | 2 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 33 | 37 | 8 | 8 | 140 |



































