Lipscomb vs Ohio State
Scoring Summary
Team | LIP | OSU |
|---|---|---|
1st Pohl singled to second base, RBI (0-0); Cherry advanced to second; West scored. | 0 | 1 |
2nd Dezenzo homered to right center, RBI (1-1 SB). | 0 | 2 |
3rd Romans singled to right center, 2 RBI (3-2 BFFBFFBFF); Todys advanced to third; Cherry scored; Canzone scored. | 0 | 4 |
4th West singled to second base, advanced to second on a throwing error by 2b (1-1 BF); Winand advanced to third, scored on the error. | 0 | 5 |
4th Canzone singled to left field, RBI (2-2 BSBS); West scored, unearned. | 0 | 6 |
5th MOORE homered down the lf line, RBI (2-0 BB). | 1 | 6 |
5th Dezenzo homered to right field, 2 RBI (1-1 BK); Todys scored. | 1 | 8 |
5th West doubled down the lf line, RBI (1-2 SSB); Winand scored. | 1 | 9 |
5th Cherry doubled to left field, RBI (1-1 KB); Canzone advanced to third; West scored. | 1 | 10 |
5th Pohl singled to center field, 2 RBI (3-2 BBKFFB); Cherry scored; Canzone scored. | 1 | 12 |
5th Romans singled through the right side, RBI (3-1 BFBB); Todys advanced to third; Seymour scored. | 1 | 13 |
6th WRIGHT singled up the middle, 2 RBI (0-1 K); FURSTACE scored, unearned; ADAMS scored, unearned. | 3 | 13 |
6th Winand scored on a wild pitch, unearned. | 3 | 14 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sorrells, Cade | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Graves, David | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodson, Zeke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furstace, Jackson | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bashlor, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertolani, Chaz | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Symonette, Tevin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wright, Carson | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jones, Ty | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Von | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Josh | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moore, Brian | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chambers, Chandler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sills, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 3 | 2 | 0 | 10 | 3 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Erwin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carpenter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Canzone | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Clegg | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cherry | LF/P | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Pohl | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Seymour | PR/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Todys | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
Fishel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romans | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Foppe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dingler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezenzo | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Ernst | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winand | CF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Burhenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 12 | 7 | 0 | 11 | 10 |
Batting
2B: West (1); Cherry (1)
3B: Winand (1)
HR: Dezenzo (2)
SH: Carpenter (1)
Baserunning
SB: West (2); Romans (1)
Fielding
E: West (1); Dezenzo (1)
DP: Erwin (1); Carpenter (1); Seymour (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachmar, Chris | 3.0 | 6 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 93 |
| Dorso, Alex | 1.2 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 57 |
| Sills, Tyler | 3.1 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 68 |
| Totals | 18 | 14 | 12 | 7 | 11 | 2 | 0 | 0 | 0 | 40 | 48 | 8 | 4 | 218 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burhenn | 6.0 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 90 |
Waning | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Gahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Cherry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 3 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 9 | 125 |









































