Lipscomb vs Ohio State
Scoring Summary
Team | LIP | OSU |
|---|---|---|
2nd Pohl homered to right field, RBI (2-1 SBB). | 0 | 1 |
2nd Dezenzo homered to right center, RBI (0-0). | 0 | 2 |
3rd SYMONETTE grounded out to ss to shortstop, RBI (1-0 B); ADAMS advanced to third; MOORE scored. | 1 | 2 |
6th Clegg singled to left field, RBI (0-0); Romans advanced to second; Todys scored. | 1 | 3 |
6th West singled up the middle, RBI (0-0); Clegg advanced to second; Romans scored. | 1 | 4 |
7th SYMONETTE grounded out to ss to shortstop, RBI (0-0); ADAMS advanced to third; HOUGHTON scored, unearned. | 2 | 4 |
7th DODSON singled up the middle, RBI (1-1 KB); ADAMS scored, unearned. | 3 | 4 |
7th Pohl singled to right field, RBI (1-2 SFFFBF); Cherry scored. | 3 | 5 |
7th Dezenzo grounded out to p, SAC, RBI (1-1 KB); Todys advanced to second; Pohl scored. | 3 | 6 |
8th O'LEARY doubled down the lf line, RBI (1-1 KB); JONES scored. | 4 | 6 |
8th Cherry singled to left center, RBI (1-0 B); Carpenter scored. | 4 | 7 |
9th O'LEARY walked, RBI (3-2 BKBKFBB); JONES advanced to second; BASHLOR advanced to third; SORRELLS scored. | 5 | 7 |
9th MOORE walked, RBI (3-1 BBBKB); CHAMBERS advanced to second; JONES advanced to third; BASHLOR scored. | 6 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Symonette, Tevin | LF | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dodson, Zeke | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sorrells, Cade | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Graves, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bashlor, Chris | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones, Ty | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| O'leary, Jarrett | C | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Chambers, Chandler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Brian | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Houghton, Maddux | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Colon, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caver, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenczewski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 6 | 10 | 0 | 8 | 12 |
Batting
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carpenter | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Canzone | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Cherry | LF/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Pohl | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Todys | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Romans | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dingler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gahm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezenzo | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Clegg | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Lonsway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 5 | 0 | 6 | 11 |
Batting
2B: Carpenter (1)
HR: Pohl (1); Dezenzo (1)
SH: Dezenzo (1)
Baserunning
SB: Carpenter (1)
HBP: Pohl (1); Todys (1)
Fielding
E: Carpenter (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colon, Joshua | 5.1 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 8 | 5 | 80 |
| Caver, Jt | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Brenczewski, Caleb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Guilfoil, Tyler | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
| Gutierrez, Erik | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Knox, Robbie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 7 | 7 | 5 | 6 | 1 | 0 | 2 | 0 | 34 | 42 | 10 | 7 | 144 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsway | 6.0 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 93 |
Pfennig | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 |
Magno | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Cherry | 0.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 35 |
Gahm | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 7 | 6 | 4 | 10 | 8 | 1 | 0 | 0 | 0 | 35 | 45 | 7 | 12 | 176 |
Win: Lonsway (2-2)
Loss: Colon, Joshua (0-1)
HBP: Colon, Joshua (1); Gutierrez, Erik (1)
;
Save:
Gahm (1)








































