Stetson vs Lipscomb
4/26/2019
Dugan Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 12 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | X | 9 | 10 | 3 |
Win: Kachmar, Chris (6-3)Loss: Chris Gonzalez (6-1)Save: Knox, Robbie (6)
Scoring Summary
Team | STET | LIP |
|---|---|---|
1st SPARKS, B. homered to left field, 3 RBI (0-0); FOGGO, Eric scored; BALL, Kyle scored. | 3 | 0 |
1st DODSON singled to left center, advanced to second on the throw, RBI (0-0); SORRELLS advanced to third; ADAMS scored. | 3 | 1 |
1st BASHLOR grounded out to ss, RBI (2-1 BBF); DODSON advanced to third; SORRELLS scored. | 3 | 2 |
1st SYMONETTE homered to left field, 2 RBI (2-2 BSSBF); DODSON scored. | 3 | 4 |
2nd BALL, Kyle singled to right field, RBI (3-1 BBBK); VARELA, B. advanced to third; BOGART, A. scored. | 4 | 4 |
2nd ARENAS, J. flied out to rf, SAC, RBI (1-2 KSB); BALL, Kyle advanced to second on the throw, advanced to third on an error by rf; VARELA, B. scored. | 5 | 4 |
3rd BASHLOR homered to left field, RBI (2-1 BKB). | 5 | 5 |
4th SORRELLS grounded out to 1b unassisted, RBI (0-0); ADAMS advanced to third; MOORE scored, unearned. | 5 | 6 |
6th ARENAS, J. singled to left field, RBI (0-0); BALL, Kyle advanced to second; KOOS, Jacob advanced to third; VARELA, B. scored. | 6 | 6 |
6th FOGGO, Eric flied out to rf, SAC, RBI (0-0); BALL, Kyle advanced to third; KOOS, Jacob scored, unearned. | 7 | 6 |
6th SORRELLS walked, RBI (3-2 KBBFFFBFB); HOUGHTON advanced to second; ADAMS advanced to third; MOORE scored. | 7 | 7 |
6th SORRELLS advanced to second; HOUGHTON advanced to third; ADAMS scored on a passed ball. | 7 | 8 |
6th DODSON flied out to cf, SAC, RBI; SORRELLS advanced to third; HOUGHTON scored, unearned. | 7 | 9 |
8th FOGGO, Eric flied out to cf to right center, SAC, RBI (1-2 BKSF); BALL, Kyle scored. | 8 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Kyle Ball | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Jorge Arenas | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Eric Foggo | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Baylen Sparks | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Mark Townsend | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Dilbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Dickerson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Austin Bogart | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Macneil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benito Varela | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 8 | 9 |
Batting
2B: Kyle Ball (1); Mark Townsend (1)
HR: Baylen Sparks (1)
SH: Jacob Koos (1)
SF: Jorge Arenas (1); Eric Foggo (2)
Baserunning SB: Noah Dickerson (1)
CS: Austin Dilbert (1)
HBP: Mark Townsend (1)
Reached on CI: Benito Varela (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sorrells, Cade | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bashlor, Chris | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Symonette, Tevin | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jones, Ty | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bertolani, Chaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moore, Brian | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kachmar, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 4 | 0 | 6 | 5 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Gonzalez | 5.1 | 10 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 7 | 101 |
Danny Garcia | 2.2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 6 | 1 | 37 |
| Totals | 10 | 9 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 10 | 8 | 138 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachmar, Chris | 6.0 | 10 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 33 | 9 | 5 | 116 |
| Habegger, Max | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Knox, Robbie | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 26 |
| Totals | 12 | 8 | 7 | 3 | 8 | 1 | 0 | 1 | 0 | 35 | 44 | 10 | 8 | 160 |
Win: Kachmar, Chris (6-3)
Loss: Chris Gonzalez (6-1)
HBP:
Knox, Robbie (1)
Save:
Knox, Robbie (6)
PB: Benito Varela (2)
;



































