Stetson vs Lipscomb
4/28/2019
Dugan Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 | 3 | 0 |
Win: Colon, Joshua (4-3)Loss: Robbie Peto (0-8)Save: Knox, Robbie (8)
Scoring Summary
Team | STET | LIP |
|---|---|---|
MARTINEZ flied out to rf, SF, RBI (2-2 KSBB); SYMONETTE advanced to third; BASHLOR scored. | 0 | 1 |
SORRELLS flied out to cf, SF, RBI (1-0 B); ADAMS out at third cf to 1b to 3b; MOORE scored, unearned. | 0 | 2 |
FOGGO, Eric homered down the rf line, RBI (0-1 K). | 1 | 2 |
SYMONETTE homered to left center, RBI (2-1 BBF). | 1 | 3 |
SPARKS, B. reached on a fielder's choice, RBI (0-0); TOWNSEND, M. out at second p to ss; FOGGO, Eric scored. | 2 | 3 |
Stetson
Jacob Koos | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Ball | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jorge Arenas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Foggo | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mark Townsend | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Baylen Sparks | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ej Doskow | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Austin Bogart | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benito Varela | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Noah Dickerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Cardieri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Steinhart | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Peto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 4 | 9 |
Batting
HR: Eric Foggo (1)
Baserunning
CS: Jacob Koos (1)
HBP: Baylen Sparks (1); Aaron Steinhart (1)
Lipscomb
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 3 | 3 | 2 | 0 | 7 | 1 |
Stetson
Robbie Peto | 8.0 | 3 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 12 | 5 | 97 |
| Totals | 3 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 12 | 5 | 97 |
Lipscomb
| 6.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 5 | 92 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 19 | |
| Totals | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 34 | 38 | 14 | 8 | 148 |






































