Texas Southern vs Lipscomb
4/12/2019
Dugan Field
2:38 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | |
| 1 | 0 | 2 | 0 | 2 | 4 | 0 | 8 | X | 17 | 14 | 1 |
Win: Kachmar, Chris (5-2)Loss: Alex Carrillo (2-7)
Scoring Summary
Team | TSU | LIP |
|---|---|---|
SORRELLS flied out to lf, SF, RBI (2-2 KBKBF); ADAMS scored. | 0 | 1 |
ADAMS flied out to cf, SF, RBI (0-2 KK); BERTOLANI scored. | 0 | 2 |
GRAVES walked, RBI (3-1 BBBKB); HOUGHTON advanced to second; BASHLOR advanced to third; SORRELLS scored. | 0 | 3 |
GRAVES walked, RBI (3-1 BBBKB); HOUGHTON advanced to second; BASHLOR advanced to third; SORRELLS scored. | 0 | 4 |
MOORE walked, RBI (3-0 BBBB); GRAVES advanced to second; HOUGHTON advanced to third; BASHLOR scored. | 0 | 5 |
MARTINEZ singled to center field, RBI, advanced to second on the throw (3-2 KBBBF); ADAMS scored on an error by c, obstruction. | 0 | 6 |
BASHLOR grounded out to p, RBI (3-2 BKBBK); MARTINEZ scored, unearned. | 0 | 7 |
GRAVES singled up the middle, RBI (2-2 BFFBF); HOUGHTON scored, unearned. | 0 | 8 |
JONES singled to left center, RBI (0-0); MOORE advanced to second; GRAVES scored, unearned. | 0 | 9 |
J.Hollins singled through the right side, RBI (1-2 SKB); C.Sanchez scored, unearned. | 1 | 9 |
V.Cruz singled through the right side, RBI, out at second lf to 3b to 2b (1-1 KB); J.Hollins scored, unearned. | 2 | 9 |
WATSON walked (3-2 BBBKSB); GRAVES advanced to third on a wild pitch; CHAMBERS scored. | 2 | 10 |
BERTOLANI singled to center field, RBI (0-0); WATSON advanced to second; GRAVES scored. | 2 | 11 |
FURSTACE singled to center field, RBI (3-2 BKKBBF); BERTOLANI advanced to second; WATSON scored. | 2 | 12 |
SORRELLS grounded out to 1b unassisted, RBI (2-2 KKBB); WRIGHT advanced to second; FURSTACE advanced to third; BERTOLANI scored. | 2 | 13 |
CHAMBERS homered to left field, 4 RBI (2-2 BBSF); MALDONADO scored; WRIGHT scored; FURSTACE scored. | 2 | 17 |
Texas Southern
Nic Garza | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parker Deleon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Keanu van Kuren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Oscar Ponce | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyson Thompson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christian Sanchez | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oj. Oloruntimilehin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Hollins | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Ryan Diaz | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Cruz | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Austin Garcia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.J. Winger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 2 | 0 | 9 | 3 |
Batting
SH: Tyson Thompson (1)
Baserunning
SB: Keanu van Kuren (1); Jordan Hollins (1)
PO: Victor Cruz (1)
Fielding
E: Parker Deleon (1); Austin Garcia (1); Alex Carrillo (2)
Lipscomb
| 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 17 | 14 | 16 | 14 | 0 | 8 | 11 |
Texas Southern
Alex Carrillo | 4.1 | 6 | 5 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 16 | 25 | 8 | 1 | 103 |
A.J. Winger | 1.2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
Holden Lane | 1.1 | 3 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 47 |
Charles Robinson | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
| Totals | 14 | 17 | 14 | 14 | 8 | 3 | 0 | 0 | 0 | 36 | 52 | 10 | 5 | 225 |
Lipscomb
| 7.0 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 106 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 | |
| Totals | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 9 | 130 |







































