WKU vs Lipscomb
2/19/2019
Dugan Field
11:02 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 1 |
Win: Guilfoil, Tyler (1-0)Loss: Hunter Crosby (0-1)Save: Knox, Robbie (1)
Scoring Summary
Team | WKU | LIP |
|---|---|---|
GRAVES flied out to rf down the rf line, SAC, RBI (0-0); SYMONETTE advanced to third; ADAMS scored, unearned. | 0 | 1 |
HOUGHTON reached on a fielder's choice to third base, RBI (1-0 B); MOORE out at second 3b to 2b; WATSON scored, unearned. | 0 | 2 |
Sanford, J. singled to left field, RBI (0-1 F); Phipps, M. scored. | 1 | 2 |
WRIGHT scored on a passed ball. | 1 | 3 |
WKU
Ray Zuberer III | LF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matt Phipps | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Sanford | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Richard Constantine | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Wilson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam McElreath | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kevin Lambert | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jackson Swiney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Joey Schwartz | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis Sims | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Elias | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Lapierre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 2 | 0 | 10 | 9 |
Batting
2B: Matt Phipps (1)
Baserunning
HBP: Jackson Swiney (1)
Fielding
E: Joey Schwartz (2); Eric Crawford (1)
DP: Matt Phipps (1); Jack Wilson (1)
Lipscomb
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 8 | 2 | 3 | 0 | 8 | 9 |
WKU
Hunter Crosby | 2.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 3 | 49 |
Eric Crawford | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 66 |
Jacob Green | 1.2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 32 |
Kenny Lapierre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 3 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 29 | 36 | 6 | 8 | 149 |
Lipscomb
| 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 3 | 73 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 33 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 28 | |
| Totals | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 9 | 151 |
Loss: Hunter Crosby (0-1)
HBP: Hunter Crosby (1)
;
Guilfoil, Tyler (1)
Save:
Knox, Robbie (1)
PB: Matt Phipps (1)
;





































