Xavier vs Lipscomb
Scoring Summary
Team | XU | LIP |
|---|---|---|
SYMONETTE singled to shortstop, RBI (3-2 BBKFB); ADAMS scored. | 0 | 1 |
DODSON flied out to cf, SF, RBI (0-2 FK); SYMONETTE scored. | 0 | 2 |
SORRELLS homered to right field, 3 RBI (1-2 KFB); BASHLOR scored; DODSON scored. | 0 | 5 |
MAJOR tripled down the rf line, 2 RBI (3-2 BBBKS); ALTENBERGER scored; WARKENTIN scored, unearned. | 2 | 5 |
MONASTRA singled to right field, RBI (1-2 KBF); MAJOR scored. | 3 | 5 |
GIVIN walked, RBI (3-1 BKBBB); SEXTON advanced to second; HOUSINGER advanced to third; MONASTRA scored, unearned. | 4 | 5 |
GIVIN advanced to second on a wild pitch; SEXTON advanced to third on a wild pitch; HOUSINGER scored on a wild pitch. | 5 | 5 |
SHEPSKI singled to right center, RBI (2-2 BKSB); GIVIN advanced to third; SEXTON scored. | 6 | 5 |
GRAMMES flied out to cf, SF, RBI (1-2 KBF); SHEPSKI out at first 1b unassisted, runner left early; GIVIN scored, unearned. | 7 | 5 |
JONES singled to right field, RBI (0-1 K); FURSTACE advanced to second; MARTINEZ advanced to third, out at home rf to c; GRAVES scored. | 7 | 6 |
Xavier
Givin, Chris | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shepski, Jake | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Grammes, Conor | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Altenberger, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Major, Allbry | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Monastra, Natale | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Housinger, Jack | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sexton, Andrew | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 6 | 0 | 13 | 6 |
Batting
2B: Warkentin, Matt (1)
3B: Major, Allbry (1)
SF: Grammes, Conor (1)
Fielding
DP: Givin, Chris (1); Warkentin, Matt (1); Altenberger, Ryan (1)
Lipscomb
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 12 | 4 |
Xavier
Zwack, Nick | 5.2 | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 3 | 106 |
Berg, Nathan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Schramm, Trey | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 36 |
Williams, Taylor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 9 | 6 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 33 | 39 | 8 | 5 | 162 |
Lipscomb
| 6.0 | 4 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 107 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 3.0 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 59 | |
| Totals | 6 | 7 | 4 | 6 | 13 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 4 | 176 |








































