Austin Peay vs Lipscomb
3/10/2020
Dugan Field
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | X | 9 | 13 | 0 |
Win: Folsom, Wyatt (2-0)Loss: Mcillwain, Drew (1-1)Save: Guilfoil, Tyler (5)
Scoring Summary
Team | APSU | LIP |
|---|---|---|
1st BASHLOR flied out to rf, SAC, RBI; ADAMS scored. | 0 | 1 |
1st SHIELDS doubled to center field, RBI (1-2 SKFBF); HOUGHTON scored. | 0 | 2 |
2nd HAY, A. homered to right field, 2 RBI (0-0); HEAD, B. scored. | 2 | 2 |
3rd SPAIN, G. singled to right field, RBI (2-2 FFBB); AVROS, G. scored. | 3 | 2 |
4th MOORE singled to left field, RBI (1-1 FB); PRESTON scored, unearned. | 3 | 3 |
4th MOORE scored on a wild pitch, unearned. | 3 | 4 |
5th SPAIN, G. homered to center field, 2 RBI (0-0); AVROS, G. scored. | 5 | 4 |
5th FOREMAN, TJ homered to left field, RBI (0-0). | 6 | 4 |
7th DeLANCEY, T. doubled down the lf line, RBI (0-2 KS); AVROS, G. scored. | 7 | 4 |
7th JONES singled through the left side, RBI (1-0 B); BERTOLANI advanced to second; WILLIAMS, M scored. | 7 | 5 |
7th ADAMS homered to left field, 4 RBI, unearned (0-1 F); MOORE scored, unearned; JONES scored, unearned; BERTOLANI scored, unearned. | 7 | 9 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Spain, Garrett | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Foreman, Tj | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Delancey, Ty | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Head, Bobby | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hay, Alex | DH/C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Rivers, Griffin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cotto, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, Reid | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weaver, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Skyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIllwain, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Avros, Gino (1); Delancey, Ty (1); Rivers, Griffin (1)
HR: Spain, Garrett (1); Foreman, Tj (1); Hay, Alex (1)
Baserunning
Fielding
E: Avros, Gino (1); Head, Bobby (1); Hay, Alex (1)
DP: Delancey, Ty (1); Head, Bobby (1); Luna, Skyler (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Houghton, Maddux | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bashlor, Chris | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Williams, Malik | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shields, John | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Wright, Carson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertolani, Chaz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Preston, Knox | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Ty | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Moore, Brian | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caver, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folsom, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 3 | 0 | 5 | 8 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jula, Peyton | 3.0 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 15 | 5 | 3 | 59 |
Miller, Noah | 2.0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 35 |
McIllwain, Drew | 2.0 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 44 |
Weaver, Tucker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 13 | 9 | 3 | 3 | 5 | 3 | 1 | 1 | 0 | 36 | 41 | 13 | 4 | 156 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Patrick | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 67 |
| Caver, Jt | 2.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 54 |
| Folsom, Wyatt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Guilfoil, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 10 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 7 | 144 |
Win: Folsom, Wyatt (2-0)
Loss: McIllwain, Drew (1-1)
HBP: Miller, Noah (1)
;
Save:
Guilfoil, Tyler (5)




































