Bowling Green vs Lipscomb
2/14/2020
Dugan Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | |
| 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | X | 15 | 15 | 1 |
Win: Einstein, Bryce (1-0)Loss: Stopp, David (0-1)
Scoring Summary
Team | BGSU | LIP |
|---|---|---|
FURNAS singled up the middle, RBI (0-1 K); KRAUSE scored. | 1 | 0 |
DOHANOS singled to left center, 2 RBI (0-1 K); NEIBAUER advanced to third; JOHNSTON, Ry scored; FURNAS scored. | 3 | 0 |
WILSON, Jake walked, RBI (3-2 FSBBFBB); GURNEY advanced to second; DOHANOS advanced to third; NEIBAUER scored. | 4 | 0 |
BERTOLANI singled, out at second c to ss, 2 RBI (2-2 BBSKF); WATSON scored; BASHLOR scored. | 4 | 2 |
FURNAS doubled to center field, RBI (0-0); HAAS, Tyler scored, unearned. | 5 | 2 |
FARQUHAR singled to left center, RBI (1-1 KB); FURNAS scored. | 6 | 2 |
HOUGHTON doubled down the lf line, RBI (3-2 BFBBF); ADAMS scored. | 6 | 3 |
WILLIAMS, M singled through the left side, RBI (3-1 SBBB); BASHLOR advanced to second; SHIELDS scored. | 6 | 4 |
MOORE homered to left field, 2 RBI (0-0); GRAVES scored, unearned. | 6 | 6 |
HOUGHTON singled to shortstop, RBI (2-1 BFB); ADAMS scored. | 6 | 7 |
JOHNSTON, Ry grounded out to ss, RBI (1-1 BF); FARQUHAR advanced to third; HAAS, Tyler scored. | 7 | 7 |
NEIBAUER homered to right field, 2 RBI (1-0 B); FARQUHAR scored. | 9 | 7 |
MOORE doubled through the left side, 2 RBI (0-0); GRAVES scored; WATSON scored. | 9 | 9 |
HOUGHTON singled to third base, RBI (1-2 KFB); MOORE scored. | 9 | 10 |
FURNAS singled to right field, RBI (0-0); KRAUSE advanced to third; WILSON, Jake scored. | 10 | 10 |
WATSON doubled down the lf line, RBI (0-0); BASHLOR scored. | 10 | 11 |
BERTOLANI doubled to right center, RBI (1-2 KBSF); JONES advanced to third; WATSON scored. | 10 | 12 |
MOORE grounded out to ss, RBI (0-2 FF); BERTOLANI advanced to third; JONES scored, unearned. | 10 | 13 |
HOUGHTON singled up the middle, RBI (1-2 KBF); ADAMS advanced to third; BERTOLANI scored. | 10 | 14 |
SHIELDS singled to left field, RBI (0-1 K); HOUGHTON advanced to second; ADAMS scored. | 10 | 15 |
Bowling Green
Dohanos, Dylan | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gurney, Kyle | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wilson, Jake | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Krause, Jack | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Haas, Tyler | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Fallon, Adam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furnas, Adam | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Farquhar, Trent | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ross, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rose, Nathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Ryan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Neibauer, Nick | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maclean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 7 | 0 | 9 | 9 |
Batting
2B: Furnas, Adam (1)
HR: Neibauer, Nick (1)
Baserunning
SB: Dohanos, Dylan (1)
CS: Dohanos, Dylan (1)
HBP: Farquhar, Trent (1)
Fielding
E: Farquhar, Trent (1); Ross, Tyler (2)
Lipscomb
| 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 5 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | |
| 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 15 | 15 | 7 | 0 | 7 | 11 |
Batting
2B: Houghton, Maddux (1); Bashlor, Chris (1); Watson, von (1); Bertolani, Chaz (1); Moore, Brian (1)
HR: Moore, Brian (1)
Baserunning
Fielding
Bowling Green
Abrahamowicz, Andrew | 3.0 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | 15 | 3 | 2 | 64 |
Maclean, Will | 1.0 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 10 | 1 | 1 | 45 |
Stopp, David | 2.0 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 46 |
Egnor, Damon | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 37 |
| Totals | 15 | 15 | 13 | 7 | 7 | 1 | 3 | 2 | 0 | 39 | 50 | 9 | 7 | 192 |
Lipscomb
| 2.0 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 64 | |
| 3.1 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 56 | |
| 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 34 | |
| Totals | 13 | 10 | 9 | 7 | 9 | 1 | 0 | 1 | 0 | 38 | 46 | 10 | 6 | 179 |





































