Bradley vs Lipscomb
2/21/2020
Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 12 | 2 | |
| 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | X | 10 | 13 | 1 |
Win: Einstein, Bryce (2-0)Loss: Gosswein, Brooks (0-2)Save: Guilfoil, Tyler (3)
Scoring Summary
Team | BRAD | LIP |
|---|---|---|
1st BASHLOR singled to left field, RBI (1-0 B); SHIELDS advanced to second; ADAMS scored. | 0 | 1 |
2nd Valk, C. singled to right field, RBI (0-0); Rellihan, A. advanced to second; Rice, K. scored. | 1 | 1 |
2nd ADAMS reached on a throwing error by p, SAC, advanced to second; MOORE advanced to third; BERTOLANI scored, unearned. | 1 | 2 |
2nd HOUGHTON grounded out to ss, RBI (2-0 BB); MOORE scored, unearned. | 1 | 3 |
2nd BASHLOR doubled down the lf line, RBI (2-1 BKB); ADAMS scored, unearned. | 1 | 4 |
3rd MOORE reached on a fielder's choice, RBI (0-1 S); BERTOLANI out at second ss to 2b; WATSON scored. | 1 | 5 |
4th BASHLOR singled to left field, 2 RBI (0-0); SHIELDS scored; HOUGHTON scored. | 1 | 7 |
4th WILLIAMS, M homered to left field, 2 RBI (1-2 KFFB); BASHLOR scored. | 1 | 9 |
5th O'Brien, C. doubled to right center, 2 RBI (2-0 BB); Bolt, D. scored; Dougherty, B scored. | 3 | 9 |
6th Bolt, D. homered to right field, 3 RBI (1-1 BK); Dougherty, B scored; Shadid, L. scored. | 6 | 9 |
6th BERTOLANI singled to center field, RBI (0-0); PRESTON scored. | 6 | 10 |
8th Dougherty, B grounded into double play ss to 2b to 1b (2-1 BBK); Shadid, L. out on the play; Vogel, R. advanced to third; Husmann, C. scored. | 7 | 10 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shadid, Luke | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Dougherty, Brendan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bolt, Dan | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
O'brien, Connor | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Rice, Keaton | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Rawlinson, Eli | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rellihan, Adam | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Husmann, Carson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Valk, Carl | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Manthey, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vogel, Ryan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosswein, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: O'brien, Connor (1); Rice, Keaton (1); Rawlinson, Eli (1); Husmann, Carson (1)
HR: Bolt, Dan (1)
Baserunning
SB: Shadid, Luke (1); Husmann, Carson (1)
Fielding
E: Rellihan, Adam (1); Gosswein, Brooks (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Haddon | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Houghton, Maddux | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shields, John | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jones, Ty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bashlor, Chris | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Williams, Malik | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Preston, Knox | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Watson, von | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bertolani, Chaz | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Moore, Brian | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Elgin, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Einstein, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caver, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 5 | 0 | 7 | 11 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gosswein, Brooks | 3.0 | 9 | 9 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 3 | 71 |
Catton, Taylor | 5.0 | 4 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 19 | 22 | 8 | 2 | 88 |
| Totals | 13 | 10 | 7 | 5 | 7 | 2 | 0 | 1 | 0 | 37 | 45 | 12 | 5 | 159 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin, Scott | 4.1 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 85 |
| Einstein, Bryce | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Caver, Jt | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
| Grubbs, Gavin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Guilfoil, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 12 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 12 | 6 | 157 |






































