Missouri State vs Lipscomb
2/22/2020
Dugan Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 4 | 1 |
Win: Habegger, Max (1-0)Loss: Minton,hayden (1-1)
Scoring Summary
Team | MSU | LIP |
|---|---|---|
ADAMS homered to left center, RBI (3-1 BKBB). | 0 | 1 |
WILLIAMS, M singled through the left side, RBI (0-0); ADAMS scored, unearned. | 0 | 2 |
HOUGHTON homered to left field, 2 RBI (1-2 KFB); MOORE scored. | 0 | 4 |
Missouri State
Ziegler, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Grant | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duffy, Jack | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kotowski, Dakota | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hull, Mason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Mozley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polak, Joey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Privitera, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geha, Logan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Baldwin, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 7 | 9 |
Batting
2B: Kotowski, Dakota (1)
Baserunning
SB: Privitera, John (1)
CS: Geha, Logan (1)
HBP: Duffy, Jack (1); Privitera, John (1)
Fielding
E: Hull, Mason (2)
Lipscomb
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 4 | 4 | 2 | 0 | 6 | 5 |
Missouri State
Minton, Hayden | 5.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 84 |
Barnes, Forrest | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 25 |
Auer, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 14 | 4 | 117 |
Lipscomb
| 5.0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 17 | 21 | 8 | 1 | 77 | |
| Williams, Patrick | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 44 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| Totals | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 31 | 36 | 15 | 4 | 134 |


































