Ohio State vs Lipscomb
3/1/2020
Dugan Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 4 | 9 | 0 |
Win: Bierman, Dylan (2-0)Loss: Pfennig, Will (0-1)Save: Guilfoil, Tyler (4)
Scoring Summary
Team | OSU | LIP |
|---|---|---|
HOUGHTON flied out to rf, SF, RBI (1-2 KKB); ADAMS scored. | 0 | 1 |
Erwin homered to left field, 2 RBI (2-0 BB); Bauer scored. | 2 | 1 |
MOORE reached on a fielder's choice, RBI (0-0); BERTOLANI advanced to third on the throw; JONES scored. | 2 | 2 |
ADAMS flied out to rf, SF, RBI (1-2 KKB); BERTOLANI scored, unearned. | 2 | 3 |
WATSON stole second; WILLIAMS, M scored on the throw. | 2 | 4 |
Ohio State
Okuley, Mitchell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dezenzo, Zach | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dingler, Dillon | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Todys, Brent | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pohl, Conner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brookman, Archer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Karaffa, Nate | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bauer, Colten | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Erwin, Nick | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 5 | 0 | 7 | 7 |
Batting
2B: Pohl, Conner (1)
HR: Erwin, Nick (1)
Baserunning
CS: Dingler, Dillon (1)
Lipscomb
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 9 | 3 | 2 | 0 | 7 | 6 |
Ohio State
Smith, Griffan | 6.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 5 | 78 |
Pfennig, Will | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 12 |
Murphy, Patrick | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
| Totals | 9 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 6 | 117 |
Lipscomb
| 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 6 | 95 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 35 | |
| Totals | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 11 | 7 | 148 |
Win: Bierman, Dylan (2-0)
Loss: Pfennig, Will (0-1)
Save:
Guilfoil, Tyler (4)
PB: Dingler, Dillon (2)
;
Bertolani, Chaz (1)






































