Lipscomb vs Tennessee Tech
3/11/2020
Bush Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 17 | 17 | 2 | |
| 0 | 4 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 14 | 14 | 2 |
Win: Einstein, Bryce (3-0)Loss: Fisher, Ty (0-3)Save: Guilfoil, Tyler (6)
Scoring Summary
Team | LIP | TTU |
|---|---|---|
BASHLOR grounded out to ss, RBI (1-2 BKFF); ADAMS scored. | 1 | 0 |
ADAMS singled through the right side, RBI (1-2 KBFF); MOORE advanced to third; WATSON scored. | 2 | 0 |
HOUGHTON flied out to rf, SF, RBI (1-0 B); MOORE scored. | 3 | 0 |
PRESTON walked, RBI (3-2 BKBBKB); WILLIAMS, M advanced to second; BASHLOR advanced to third; ADAMS scored. | 4 | 0 |
BRYANT IV singled up the middle, RBI (1-0 B); LONG, W. advanced to second; DYER, J. scored. | 4 | 1 |
ROBERTS, B. singled through the left side, 2 RBI (2-0 BB); HIGDON advanced to second; BRYANT IV scored; LONG, W. scored. | 4 | 3 |
JOHNS hit by pitch, RBI (3-2 BBKFB); HINCHMAN advanced to second; LITTLEJOHN advanced to third; HIGDON scored, unearned. | 4 | 4 |
WATSON homered to left center, RBI (1-0 B). | 5 | 4 |
O'LEARY homered down the lf line, 2 RBI (0-2 KF); PRESTON scored. | 7 | 4 |
GRAVES homered to left field, RBI (0-0). | 8 | 4 |
ADAMS homered to left center, 2 RBI (0-0); WATSON scored. | 10 | 4 |
ROBERTS, B. homered to center field, 3 RBI (0-1 F); HIGDON scored; LONG, W. scored. | 10 | 7 |
HINCHMAN doubled to left center, RBI (1-0 B); LITTLEJOHN scored. | 10 | 8 |
DYER, J. singled to center field, RBI (2-0 BB); JOHNS advanced to second; HINCHMAN scored. | 10 | 9 |
MOORE homered to left field, 2 RBI (0-0); WATSON scored. | 12 | 9 |
WILLIAMS, M homered to right center, 3 RBI (3-2 BFBSB); BASHLOR scored; HOUGHTON scored. | 15 | 9 |
HOUGHTON flied out to cf, SF, RBI (1-0 B); ADAMS advanced to third; MOORE scored. | 16 | 9 |
HINCHMAN singled through the left side, RBI (2-0 BB); LITTLEJOHN advanced to second; ROBERTS, B. scored. | 16 | 10 |
DYER, J. grounded out to ss, RBI (1-2 SBS); JOHNS advanced to second; HINCHMAN advanced to third; LITTLEJOHN scored. | 16 | 11 |
JOHNS advanced to third on a wild pitch; HINCHMAN scored on a wild pitch. | 16 | 12 |
CARRERA homered to right center, 2 RBI (3-1 BBFB); JOHNS scored. | 16 | 14 |
MOORE grounded out to p, SAC, bunt, RBI (0-0); WATSON advanced to second; JONES scored, unearned. | 17 | 14 |
Lipscomb
| 2B | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 17 | 17 | 17 | 11 | 0 | 10 | 15 |
Batting
2B: Moore, Brian (1)
HR: Adams, Haddon (1); Williams, Malik (1); O'leary, Jarrett (1); Graves, David (1); Watson, von (1); Moore, Brian (1)
SH: Moore, Brian (1)
Baserunning Fielding
Tennessee Tech
Roberts, Brett | SS | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Littlejohn, Cody | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hinchman, Jason | 1B | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
Johns, Gavin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Dyer, John | DH | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Long, Will | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Carrera, Anthony | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Bryant IV, Theo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Steffensen, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Elijah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higdon, Hunter | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Phillips, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 13 | 6 | 0 | 13 | 10 |
Batting
2B: Hinchman, Jason (2)
3B: Dyer, John (1)
HR: Roberts, Brett (1); Carrera, Anthony (1)
SH: Higdon, Hunter (1)
Baserunning
HBP: Johns, Gavin (2); Long, Will (1)
Fielding
E: Long, Will (1); Higdon, Hunter (1)
Lipscomb
| 4.2 | 7 | 8 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 21 | 29 | 5 | 2 | 106 | |
| 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 28 | |
| 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 14 | 14 | 13 | 6 | 13 | 1 | 0 | 3 | 0 | 41 | 51 | 9 | 5 | 181 |
Tennessee Tech
Phillips, Grant | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 14 |
Adams, Connor | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 17 |
Wright, Trey | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Fisher, Ty | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 32 |
Leonard, Mark | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Parham, Jacob | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 45 |
Holley, Daniel | 1.1 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 46 |
Washington, Solomon | 0.2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Myers, Brock | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Totals | 17 | 17 | 16 | 11 | 10 | 3 | 0 | 4 | 0 | 41 | 59 | 11 | 6 | 235 |
Loss: Fisher, Ty (0-3)
HBP: van Treeck, Logan (2); Sills, Tyler (1)
;
Phillips, Grant (2); Adams, Connor (1); Parham, Jacob (1)
Save: Guilfoil, Tyler (6)
;






































