APP State vs Lipscomb
4/16/2021
Ken Dugan Field
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 14 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Win: Hall, Noah (5-0)Loss: Morgan, Tanner (0-1)
Scoring Summary
Team | APP | LIP |
|---|---|---|
1st WILLIAMS, M. singled to right field, RBI (0-1 K); BOROM scored. | 0 | 1 |
3rd BASHLOR doubled down the rf line, 2 RBI (0-1 K); BOROM scored, unearned; MOORE, B. scored. | 0 | 3 |
3rd WILLIAMS, M. doubled down the lf line, RBI (0-0); BASHLOR scored. | 0 | 4 |
3rd SMITH singled to left center, RBI (0-2 KF); BERTOLANI advanced to third; WILLIAMS, M. scored. | 0 | 5 |
4th Cross flied out to cf, SAC, RBI (1-1 BK); McGowan scored. | 1 | 5 |
6th Cole doubled to right center, RBI (0-2 SFFFF); Young scored. | 2 | 5 |
6th Idol walked, RBI (3-1 BKBBB); Welch advanced to second; Leshock advanced to third; Cole scored. | 3 | 5 |
6th Terrell singled to second base, RBI (0-2 KF); Idol advanced to second; Welch advanced to third; Leshock scored. | 4 | 5 |
7th Cole reached on an error by ss (3-1 BBKB); Young advanced to second; McGowan scored, unearned. | 5 | 5 |
11th Cole doubled to left field, 2 RBI (0-1 F); Young advanced to third; McGowan scored; Terrell scored. | 7 | 5 |
11th Arnold reached on an error by ss (0-2 KF); Cole advanced to third; Young scored. | 8 | 5 |
11th Leshock singled through the left side, advanced to second on the throw, RBI (0-0); Arnold advanced to third; Cole scored. | 9 | 5 |
APP State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Idol, Peyton | 3B | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
Terrell, Andrew | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Drumheller, Luke | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
McGowan, Kendall | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Young, Robbie | 1B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Cole, Phillip | DH | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Cross, Hayden | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Greckel, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Carson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leshock, Alex | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Welch, Bailey | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellington, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 14 | 7 | 3 | 0 | 14 | 13 |
Batting
2B: Cole, Phillip (2)
SH: Terrell, Andrew (1); Leshock, Alex (1)
SF: Cross, Hayden (1)
Baserunning HBP: McGowan, Kendall (1); Leshock, Alex (1); Welch, Bailey (1)
Fielding
E: Cross, Hayden (1)
DP: Drumheller, Luke (2); Young, Robbie (2); Welch, Bailey (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Borom, Tiger | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Merced, Robbie | SS | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Bashlor, Chris | DH | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| Williams, Malik | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Bertolani, Chaz | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Smith, Carter | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jones, Ty | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Houghton, Maddux | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donathan, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Brian | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilfoil, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buxton, Ike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 6 | 5 | 9 | 1 | 13 | 7 |
APP State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuthill, Tyler | 6.0 | 5 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 21 | 25 | 3 | 7 | 104 |
Ellington, Eli | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 46 |
Hall, Noah | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 4 | 44 |
| Totals | 6 | 5 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 36 | 45 | 4 | 14 | 194 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habegger, Max | 5.2 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 22 | 28 | 9 | 4 | 86 |
| Drabick, Tyler | 0.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
| Guilfoil, Tyler | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 53 |
| Morgan, Tanner | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Buxton, Ike | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Grubbs, Gavin | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 14 | 9 | 8 | 3 | 14 | 1 | 0 | 3 | 0 | 46 | 55 | 11 | 8 | 197 |







































